Iowa Blackout
Plate | County | Reporter | Date |
---|---|---|---|
POP 691 | LINN | Roger Harford | 3/01/25 |
PNF 379 | JOHNSON | Roger Harford | 2/14/25 |
PMP 106 | SCOTT | Jeff Fazekas | 2/13/25 |
PLG 143 | JOHNSON | Roger Harford | 2/11/25 |
PKH 747 | LINN | Roger Harford | 1/29/25 |
PKB 349 | SCOTT | Roger Harford | 1/08/25 |
PJT 525 | JOHNSON | Roger Harford | 1/06/25 |
PJO 926 | DUBUQUE | Ethan Massengale | 12/23/24 |
PGZ 697 | JOHNSON | Roger Harford | 11/24/24 |
PFF 419 | JOHNSON | Roger Harford | 11/14/24 |
PDK 057 | JOHNSON | Roger Harford | 11/04/24 |
PCV 232 | SCOTT | Jeff Fazekas | 10/10/24 |
PCU 912 | JOHNSON | Roger Harford | 10/05/24 |
PCU 904 | JOHNSON | Roger Harford | 9/21/24 |
PCU 896 | JOHNSON | Roger Harford | 9/21/24 |
OZZ 427 | SCOTT | Jeff Fazekas | 9/08/24 |
OYA 252 | LINN | Roger Harford | 8/29/24 |
OXV 261 | JOHNSON | Roger Harford | 8/05/24 |
OVS 169 | JOHNSON | Roger Harford | 7/29/24 |
OSF 778 | POTTAWATTAMIE | Roger Harford | 6/09/24 |
ORB 898 | JOHNSON | Roger Harford | 5/24/24 |
OOF 104 | JOHNSON | Roger Harford | 4/22/24 |
ONP 625 | JOHNSON | Roger Harford | 4/11/24 |
OMY 454 | JOHNSON | Roger Harford | 4/07/24 |
OLB 215 | JOHNSON | Roger Harford | 3/16/24 |
OIT 132 | JOHNSON | Roger Harford | 2/18/24 |
OHS 914 | JOHNSON | Roger Harford | 1/30/24 |
OGE 486 | LINN | Michael Belz | 1/04/24 |
OBH 357 | JOHNSON | Roger Harford | 12/03/23 |
NZE 474 | LINN | Michael Belz | 11/04/23 |
NWN 889 | LINN | Michael Belz | 10/03/23 |
NSZ 781 | POLK | 9/18/23 | |
NOB 021 | LINN | Michael Belz | 7/11/23 |
NLH 735 | POWESHIEK | Lee Cryer | 6/18/23 |
NHZ 092 | LINN | Michael Belz | 5/11/23 |
NHS 107 | BREMER | Michael Belz | 5/04/23 |
MZK 001 | DES MOINES | Michael Belz | 3/05/23 |
MUR 575 | MITCHELL | Michael Belz | 1/22/23 |
MPT 391 | LINN | Michael Belz | 12/10/22 |
MPM 133 | POLK | Lee Cryer | 11/26/22 |
MML 218 | POLK | Michael Belz | 11/04/22 |
MLY 929 | LINN | Michael Belz | 10/08/22 |
MIF 110 | LINN | Michael Belz | 8/25/22 |
MGF 036 | IOWA | Michael Belz | 8/15/22 |
MDG 265 | Martin Houle | 8/06/22 | |
MDB 888 | LINN | Michael Belz | 7/05/22 |
MAX 560 | POLK | Lee Cryer | 7/04/22 |
MAW 297 | DES MOINES | Alex P | 6/26/22 |
LZC 419 | BENTON | Michael Belz | 6/07/22 |
LYX 923 | POLK | 5/29/22 | |
LVT 409 | CERRO GORDO | Michael Belz | 5/08/22 |
LUJ 017 | Michael Smith | 5/04/22 | |
LRW 797 | LINN | Michael Belz | 4/17/22 |
LRL 306 | BENTON | Michael Belz | 3/23/22 |
LMB 759 | LINN | Michael Belz | 2/23/22 |
LMB 012 | LINN | Michael Belz | 2/02/22 |
LLH 254 | MILLS | Michael Belz | 1/04/22 |
LLB 161 | LINN | Michael Belz | 12/07/21 |
LJT 353 | LINN | Michael Belz | 10/28/21 |
LIZ 816 | LINN | Michael Belz | 10/10/21 |
LEM 946 | LINN | Michael Belz | 9/13/21 |
LDE 992 | JOHNSON | Michael Belz | 9/10/21 |
KZZ 712 | POTTAWATTAMIE | Hunter | 7/08/21 |
KWM 535 | LINN | Michael Belz | 6/11/21 |
KUN 046 | BLACK HAWK | Michael Belz | 6/07/21 |
KTR 938 | SCOTT | Jeff Reinhard | 5/26/21 |
KQV 490 | JOHNSON | Jeff Reinhard | 5/22/21 |
KQV 386 | JOHNSON | Jeff Reinhard | 5/01/21 |
KQB 417 | DELAWARE | Michael Belz | 4/27/21 |
KQA395 | Jeff Reinhard | 4/27/21 | |
KPV 583 | Michael Belz | 4/26/21 | |
KIT 120 | BLACK HAWK | Michael Belz | 4/26/21 |
KPL 359 | JOHNSON | Michael Belz | 4/14/21 |
KMH 513 | LINN | Michael Belz | 12/09/20 |
KDJ 383 | LINN | Michael Belz | 12/02/20 |
KBL 882 | BENTON | Michael Belz | 11/07/20 |
KAW 428 | LINN | Aliyanna Perez | 10/29/20 |
JTM 325 | MITCHELL | Michael Belz | 8/06/20 |
JRX 037 | JOHNSON | Lee Cryer | 8/05/20 |
JRU 795 | CEDAR | Lee Cryer | 8/03/20 |
JRH 115 | JOHNSON | Kyle Wasson | 7/19/20 |
JMF 828 | MITCHELL | Staff | 7/06/20 |
JLS 826 | IOWA | Staff | 6/14/20 |
JLJ 346 | BENTON | Staff | 4/21/20 |
JKA 923 | JOHNSON | Staff | 4/19/20 |
JIW 037 | LINN | Staff | 3/20/20 |
JIV 513 | LINN | Staff | 3/05/20 |
JGS 976 | LINN | Staff | 2/10/20 |
POP 691LINN