Arizona Cardinals
Plate | Reporter | Date |
---|---|---|
RNA27T | Víctor Ramirez | 7/29/24 |
5TA8DH | Walter Moneypenny | 6/08/22 |
B8F875 | Willie C. Brock, Jr. | 8/10/21 |
B7F678 | Michael Smith | 3/03/20 |
B4F318 | Wally Punzmann | 12/05/19 |
B2F923 | Staff | 8/23/19 |
B1F411 | Wally Punzmann | 8/05/19 |
FB504Y | Wally Punzmann | 2/18/19 |
FB213W | Wally Punzmann | 11/01/18 |
FB595V | Wally Punzmann | 10/13/18 |
FB929P | Wally Punzmann | 8/31/18 |
FB993F | Wally Punzmann | 7/22/18 |
FB64B6 | Willie C. Brock, Jr. | 2/22/16 |
FB74A7 | Willie C. Brock, Jr. | 2/11/16 |
FB25A4 | Willie C. Brock, Jr. | 1/30/16 |
F9956B | Willie C. Brock, Jr. | 1/11/16 |
F7691B | Willie C. Brock, Jr. | 12/09/15 |
F7226B | Willie C. Brock, Jr. | 11/27/15 |
F5765B | Willie C. Brock, Jr. | 11/07/15 |
F5525B | Willie C. Brock, Jr. | 10/14/15 |
F5239B | Willie C. Brock, Jr. | 10/01/15 |
F3363B | Willie C. Brock, Jr. | 8/26/15 |
F2639B | Willie C. Brock, Jr. | 8/04/15 |
F1103B | Willie C. Brock, Jr. | 7/25/15 |
F0984B | Willie C. Brock, Jr. | 7/05/15 |
F0502B | Gary Fox | 6/23/15 |
9464FB | Wally Punzmann | 5/23/15 |
9022FB | Willie C. Brock, Jr. | 5/01/15 |
7136FB | Brad Rex | 4/11/15 |
7066FB | Willie C. Brock, Jr. | 4/04/15 |
6903FB | Willie C. Brock, Jr. | 3/24/15 |
5656FB | Gary Fox | 3/22/15 |
5401FB | Willie C. Brock, Jr. | 3/03/15 |
4346FB | Brad Rex | 2/18/15 |
4220FB | Willie C. Brock, Jr. | 2/07/15 |
3594FB | Wally Punzmann | 1/30/15 |
3162FB | Willie C. Brock, Jr. | 1/21/15 |
1289FB | Ted Martin | 12/09/14 |
0064FB | Eric Sivertsen | 12/09/14 |
FB8Z56 | Wally Punzmann | 11/25/14 |
FB5Z12 | Willie C. Brock, Jr. | 10/18/14 |
FB9Y03 | Willie C. Brock, Jr. | 10/01/14 |
FB4X11 | Brad Rex | 9/17/14 |
FB9W28 | Willie C. Brock, Jr. | 9/02/14 |
FB8W17 | Willie C. Brock, Jr. | 8/27/14 |
FB9V60 | Willie C. Brock, Jr. | 7/01/14 |
FB7T05 | Willie C. Brock, Jr. | 6/27/14 |
FB4T71 | Willie C. Brock, Jr. | 5/27/14 |
FB1T16 | Willie C. Brock, Jr. | 5/19/14 |
FB0S98 | Willie C. Brock, Jr. | 4/04/14 |
FB4P42 | Willie C. Brock, Jr. | 3/11/14 |
FB3N36 | Gary Fox | 2/23/14 |
FB1L29 | Willie C. Brock, Jr. | 2/06/14 |
FB9K52 | Justin Beus | 1/30/14 |
FB8K01 | Willie C. Brock, Jr. | 1/14/14 |
FB5K97 | Gary Fox | 1/12/14 |
FB2K15 | Brad Rex | 12/20/13 |
FB2J07 | Willie C. Brock, Jr. | 11/27/13 |
FB9H93 | Willie C. Brock, Jr. | 11/25/13 |
FB5H26 | Willie C. Brock, Jr. | 10/07/13 |
FB1G85 | Willie C. Brock, Jr. | 9/15/13 |
FB0G14 | Willie C. Brock, Jr. | 9/08/13 |
FB8F79 | Gary Fox | 8/25/13 |
FB5F02 | Willie C. Brock, Jr. | 7/30/13 |
FB4E81 | Willie C. Brock, Jr. | 7/12/13 |
FB5C26 | Willie C. Brock, Jr. | 5/19/13 |
FB5B45 | Gary Fox | 5/01/13 |
FB5A26 | Willie C. Brock, Jr. | 4/09/13 |
9FBZ01 | Willie C. Brock, Jr. | 3/27/13 |
5FBZ84 | Willie C. Brock, Jr. | 3/23/13 |
7FBY57 | Willie C. Brock, Jr. | 3/08/13 |
4FBY82 | Willie C. Brock, Jr. | 2/23/13 |
5FBX65 | Willie C. Brock, Jr. | 2/12/13 |
2FBX64 | Willie C. Brock, Jr. | 1/25/13 |
5FBW92 | Willie C. Brock, Jr. | 12/16/12 |
5FBV66 | Willie C. Brock, Jr. | 11/17/12 |
2FBV50 | Willie C. Brock, Jr. | 10/29/12 |
0FBT33 | Wally Punzmann | 10/09/12 |
4FBS55 | Gary Fox | 9/27/12 |
2FBR17 | Willie C. Brock, Jr. | 8/09/12 |
6FBP09 | Willie C. Brock, Jr. | 8/08/12 |
1FBP42 | Wally Punzmann | 7/28/12 |
1FBN44 | Gary Fox | 7/08/12 |
9FBM53 | Willie C. Brock, Jr. | 6/18/12 |
7FBL48 | Gary Fox | 6/17/12 |
3FBL08 | Gary Fox | 5/14/12 |
4FBK59 | Gary Fox | 4/29/12 |
2FBK36 | Wally Punzmann | 4/25/12 |
7FBJ35 | Willie C. Brock, Jr. | 4/11/12 |
3FBJ39 | Wally Punzmann | 4/03/12 |
2FBJ38 | Willie C. Brock, Jr. | 3/24/12 |
1FBJ63 | Willie C. Brock, Jr. | 3/19/12 |
8FBH56 | Gary Fox | 3/04/12 |
4FBH53 | Gary Fox | 2/26/12 |
2FBG10 | Gary Fox | 2/19/12 |
2FBG00 | Gary Fox | 2/12/12 |
7FBF53 | Gary Fox | 1/29/12 |
6FBF49 | Wally Punzmann | 1/19/12 |
0FBF85 | Gary Fox | 1/15/12 |
6FBE69 | Kit Sage | 12/04/11 |
2FBD64 | Willie C. Brock, Jr. | 10/22/11 |
6FBC56 | Gary Fox | 10/02/11 |
8FBB00 | Eric Sivertsen | 9/30/11 |
7FBB96 | Gary Fox | 9/11/11 |
8FBA51 | Willie C. Brock, Jr. | 8/21/11 |
995FB6 | Gary Fox | 8/03/11 |
965FB3 | Gary Fox | 7/31/11 |
946FB5 | Willie C. Brock, Jr. | 7/25/11 |
923FB4 | Gary Fox | 7/17/11 |
917FB0 | Willie C. Brock, Jr. | 7/09/11 |
915FB0 | Gary Fox | 6/26/11 |
822FB2 | Willie C. Brock, Jr. | 6/22/11 |
810FB0 | Willie C. Brock, Jr. | 6/20/11 |
788FB2 | Gary Fox | 6/19/11 |
574FB4 | Willie C. Brock, Jr. | 3/23/11 |
566FB6 | Gary Fox | 3/20/11 |
549FB0 | Gary Fox | 3/06/11 |
542FB8 | Gary Fox | 2/27/11 |
511FB0 | Gary Fox | 2/20/11 |
499FB4 | Gary Fox | 2/12/11 |
402FB5 | Willie C. Brock, Jr. | 2/03/11 |
401FB8 | Willie C. Brock, Jr. | 1/26/11 |
326FB3 | Willie C. Brock, Jr. | 1/16/11 |
234FB0 | Willie C. Brock, Jr. | 1/06/11 |
224FB5 | Gary Fox | 12/19/10 |
204FB7 | Willie C. Brock, Jr. | 12/02/10 |
055FB1 | Gary Fox | 10/25/10 |
033FB6 | Willie C. Brock, Jr. | 10/25/10 |
022FB1 | Willie C. Brock, Jr. | 10/18/10 |
049FB3 | Gary Fox | 10/17/10 |
003FB6 | Justin Beus | 9/24/10 |
93FB08 | Eric Sivertsen | 9/19/10 |
89FB63 | Justin Beus | 9/09/10 |
86FB25 | Willie C. Brock, Jr. | 9/02/10 |
83FB43 | Justin Beus | 8/09/10 |
73FB96 | Clark Wothe | 7/21/10 |
69FB38 | Gary Fox | 7/11/10 |
65FB89 | Gary Fox | 6/13/10 |
55FB91 | Willie C. Brock, Jr. | 6/12/10 |
52FB44 | Justin Beus | 5/13/10 |
48FB73 | Gary Fox | 5/09/10 |
42FB44 | Willie C. Brock, Jr. | 5/01/10 |
33FB71 | Gary Fox | 4/21/10 |
34FB13 | Justin Beus | 4/18/10 |
29FB00 | Willie C. Brock, Jr. | 3/11/10 |
RNA27T
First available 1/31/2010. Arizona Cardinals
Progression:
Upon reaching 99FB99, the series changed to 000FB0.
After 999FB9, it changed to 0FBA01. The format then changed from 9FBZ99 to FB0A01, and then 0000FB, then F0000B. Now issuing FB00A1.
Eric Sivertsen reports seeing 00FB51, which is the first plate of the series available to the public since the first 50 plates are reserved for VIPs of the organization. Ted Martin spotted 00FB02 and 00FB03 (the second and third plates issued) at a pre-season game in 2014.
Disability: 18FB3 2016-01-07 Willie C. Brock, Jr.
Disability low: 00FB1 (The lowest possible)