Minnesota Tax Exempt
Plate | Reporter | Date |
---|---|---|
0110436 | Martin Houle | 5/01/22 |
975015 | Jay Maynard | 3/23/21 |
966996 | Jay Maynard | 11/05/19 |
964808 | Jay Maynard | 7/04/19 |
962281 | Jay Maynard | 2/11/19 |
959095 | Jay Maynard | 7/31/18 |
955203 | Jay Maynard | 5/24/18 |
953265 | Nick Jankovich | 11/30/15 |
949953 | Jay Maynard | 9/08/15 |
948358 | Jay Maynard | 1/22/15 |
948029 | Nick Jankovich | 12/03/14 |
945325 | Nick Jankovich | 10/10/14 |
941850 | Manny Jacob | 7/13/14 |
941059 | Nick Jankovich | 7/02/13 |
940233 | Nick Jankovich | 5/20/13 |
939477 | Nick Jankovich | 9/10/12 |
938698 | Nick Jankovich | 6/30/12 |
938069 | Nick Jankovich | 3/02/12 |
936376 | Nick Jankovich | 11/06/11 |
936154 | Nick Jankovich | 6/24/11 |
934249 | Nick Jankovich | 3/31/10 |
932227 | Guy Peterson | 2/15/10 |
0110436TAX EXEMPT
Same flat style as current Dealer, including the thin border.