LicensePlates.cc

Idaho Benewah (St. Maries)

Plate Reporter Date
3B 7355U Nick Gallegos 11/17/24
3B 7061U Nick Gallegos 9/09/24
3B 6590U Nick Gallegos 8/13/24
3B 6025U Chris Melsha 4/02/24
3B 5802U Chris Melsha 3/19/24
3B 5586U Chris Melsha 2/05/24
3B 5252U Chris Melsha 11/29/23
3B 4557U Chris Melsha 10/02/23
3B 4064U Chris Melsha 5/05/23
3B 3408U Chris Melsha 2/27/23
3B 3068U Chris Melsha 1/07/23
3B 2841U Chris Melsha 11/21/22
3B 2643U Chris Melsha 10/18/22
3B 1833U Chris Melsha 7/03/22
3B 1399U Chris Melsha 5/04/22
3B 1153U Kyle Wasson 2/25/22
3B 1119U Chris Melsha 2/22/22
3B 1113U Kyle Wasson 10/24/21
3B 0911U Kyle Wasson 7/15/21
3B 0821U Kyle Wasson 7/11/21
3B 0792U Kyle Wasson 5/20/21
3B 63507 Kyle Wasson 11/22/20
3B 62041 Kyle Wasson 7/01/20
3B 61047 Kyle Wasson 6/02/20
3B 60117 Kyle Wasson 7/15/19
3B 59206 Kyle Wasson 6/03/19
3B 57883 Kyle Wasson 2/05/19
3B 57402 Kyle Wasson 6/09/18
3B 56220 Kyle Wasson 4/28/18
3B 52495 Kyle Wasson 12/11/15
3B 51932 Andy DeCeunynck 10/04/15
3B 51400 Andy DeCeunynck 7/04/15
3B 51380 Kyle Wasson 6/08/15
3B 51239 Andy DeCeunynck 5/11/15
3B 50223 Andy DeCeunynck 2/15/15
3B 50191 Kyle Wasson 12/01/14
3B 50045 Andy DeCeunynck 10/11/14
3B 49636 Kyle Wasson 7/11/14
3B 49443 Kyle Wasson 5/04/14
3B 48127 Kyle Wasson 8/17/13
3B 47097 Kyle Wasson 7/18/13
3B 47051 Kyle Wasson 7/01/13
3B 46009 Kyle Wasson 8/09/12
3B 45351 Kyle Wasson 4/04/12
3B 44865 Kyle Wasson 2/21/12
3B 44787 Johnathan Baker 2/01/12
3B 44442 Kyle Wasson 10/08/11
3B 44018 Kyle Wasson 8/04/11
3B 43912 Kyle Wasson 6/26/11
3B 43291 Kyle Wasson 3/06/11
3B 42953 Kyle Wasson 11/19/10
3B 42244 Kyle Wasson 10/15/10
3B 42026 Kyle Wasson 8/14/10
3B 41892 Kyle Wasson 7/09/10
3B 41563 Kyle Wasson 3/20/10
3B 7355U