Idaho Idaho (Grangeville)
Plate | Reporter | Date |
---|---|---|
I 8572U | Nick Gallegos | 6/01/24 |
I 7367U | JSL | 3/25/24 |
I 7085U | Nick Gallegos | 2/21/24 |
I 6701U | Nick Gallegos | 9/16/23 |
I 4069U | Johnathan Baker | 9/01/22 |
I 1356U | Kyle Wasson | 3/27/22 |
I 0062U | Kyle Wasson | 1/01/22 |
I 80753 | JSL | 10/26/20 |
I 80678 | Kyle Wasson | 10/04/20 |
I 77998 | Kyle Wasson | 7/09/20 |
I 77138 | Kyle Wasson | 7/01/20 |
I 77003 | Kyle Wasson | 8/17/19 |
I 72529 | Johnathan Baker | 6/13/18 |
I 67719 | Kyle Wasson | 1/09/16 |
I 65771 | Andy DeCeunynck | 10/14/14 |
I 62480 | Kyle Wasson | 7/12/14 |
I 61707 | Kyle Wasson | 7/13/13 |
I 60301 | Kyle Wasson | 5/03/13 |
I 59878 | Andy DeCeunynck | 10/21/12 |
I 59338 | Andy DeCeunynck | 7/20/12 |
I 58953 | Johnathan Baker | 5/26/12 |
I 58808 | Kyle Wasson | 3/21/12 |
I 58056 | Johnathan Baker | 12/17/11 |
I 56663 | Johnathan Baker | 11/11/11 |
I 54016 | Kyle Wasson | 12/12/10 |
I 53883 | Nick Gallegos | 5/02/10 |
I 53851 | Kyle Wasson | 3/25/10 |
I 8572U
Embossed high: I 49099
Flat low: I 50434