Idaho Boundary (Bonners Ferry)
Plate | Reporter | Date |
---|---|---|
9B BI69U | Chris Melsha | 1/21/25 |
9B BB79U | Nick Gallegos | 1/09/25 |
9B AV83U | Chris Melsha | 6/07/24 |
9B 4388U | Melsha | 7/13/23 |
9B 3996U | Chris Melsha | 6/06/23 |
9B 3325U | Chris Melsha | 1/30/23 |
9B 2933U | Chris Melsha | 9/20/22 |
9B 2346U | Nick Gallegos | 8/22/22 |
9B 2007U | Nick Gallegos | 7/18/22 |
9B 1009U | Chris Melsha | 3/09/22 |
9B 0669U | Chris Melsha | 8/13/21 |
9B 0236U | Chris Melsha | 8/11/21 |
9B 0093U | Kyle Wasson | 6/24/21 |
9B 68185 | Kyle Wasson | 8/09/20 |
9B 66856 | Kyle Wasson | 12/09/19 |
9B 65500 | Kyle Wasson | 11/11/19 |
9B 65044 | Kyle Wasson | 9/28/19 |
9B 55991 | Kyle Wasson | 6/06/19 |
9B 54110 | Kyle Wasson | 4/28/18 |
9B 48815 | Kyle Wasson | 10/11/15 |
9B 48287 | Don Hanson | 7/15/15 |
9B 47645 | Kyle Wasson | 4/16/15 |
9B 46931 | Kyle Wasson | 8/20/14 |
9B 46622 | Kyle Wasson | 6/15/14 |
9B 45873 | Johnathan Baker | 4/21/14 |
9B 44225 | Kyle Wasson | 7/05/13 |
9B 43003 | Andy DeCeunynck | 10/02/11 |
9B 41036 | Andy DeCeunynck | 8/28/10 |
9B 38### | Andy DeCeunynck | 9/23/09 |
9B BI69U