Tennessee Semi-Trailer
Plate | Reporter | Date |
---|---|---|
554321T | Brett Weisbrot | 4/10/24 |
522631T | Brett Weisbrot | 3/02/24 |
508338T | Ricky Rose | 12/16/23 |
490147T | Ricky Rose | 10/09/23 |
486954T | Chris Martin | 8/23/23 |
450613T | Ricky Rose | 6/25/23 |
436976T | Chris Martin | 5/31/23 |
423409T | Brett Weisbrot | 12/21/22 |
334008T | Heriberto Tapia | 9/30/22 |
333745T | Martin Houle | 8/31/22 |
261103T | Brett Weisbrot | 7/09/22 |
266917T | Ricky Rose | 7/07/22 |
259139T | Chris Martin | 5/24/22 |
229576T | Ricky Rose | 5/06/22 |
229075T | Ricky Rose | 5/05/22 |
225171T | Chris Martin | 3/03/22 |
224952T | Chris Martin | 2/09/22 |
215607T | Ricky Rose | 10/12/21 |
196284T | Ricky Rose | 7/15/21 |
182337T | Ricky Rose | 5/20/21 |
165400T | Ricky Rose | 4/23/21 |
155480T | Martin Houle | 12/20/20 |
147547T | Chris Martin | 9/28/20 |
136866T | Alexandre Tremblay | 9/25/20 |
131113T | Joseph Guillaume | 9/21/20 |
114879T | Chris Martin | 8/13/20 |
114032T | Ricky Rose | 3/28/20 |
081369T | Alexandre Tremblay | 3/04/20 |
079861T | Chris Martin | 11/19/19 |
049501T | Ricky Rose | 11/04/19 |
039892T | Ricky Rose | 10/25/19 |
033314T | Chris Martin | 7/09/19 |
016747T | Chris Martin | 6/14/19 |
U998340 | Ricky Rose | 5/22/19 |
U984984 | Martin Houle | 5/01/19 |
U880066 | Martin Houle | 4/18/19 |
U859652 | Chris Martin | 3/19/19 |
U848108 | Staff | 8/22/18 |
U823111 | Ricky Rose | 7/17/18 |
U638221 | Willie C. Brock, Jr. | 12/31/15 |
U620### | Ken Reager | 9/26/15 |
U586660 | Wally Punzmann | 7/12/15 |
U550437 | Ken Reager | 10/21/14 |
U535410 | Willie C. Brock, Jr. | 8/26/14 |
U531395 | Keith Foreman | 7/22/14 |
U521585 | Tony Patti | 7/13/14 |
U512352 | Tony Patti | 6/09/14 |
U507### | Ken Reager | 2/21/14 |
U503428 | Keith Foreman | 1/28/14 |
U503158 | Ken Reager | 11/07/13 |
U450079 | Keith Foreman | 8/09/13 |
U428360 | Ricky Rose | 1/25/13 |
U423507 | Ken Reager | 1/24/13 |
U404103 | Keith Foreman | 12/27/12 |
U399619 | Wally Punzmann | 12/02/12 |
U397966 | Ken Reager | 11/20/12 |
U396101 | Ken Reager | 11/16/12 |
U391103 | Ricky Rose | 10/31/12 |
U390225 | Ken Reager | 9/05/12 |
U376870 | Ken Reager | 7/23/12 |
U374037 | Wally Punzmann | 6/18/12 |
U373078 | Ken Reager | 3/27/12 |
U373020 | Keith Foreman | 3/16/12 |
U353817 | Ken Reager | 1/27/12 |
U346168 | Keith Foreman | 12/06/11 |
U341674 | Ken Reager | 10/28/11 |
U306615 | Ken Reager | 9/16/11 |
U300534 | Keith Foreman | 8/17/11 |
U299995 | Ken Reager | 7/26/11 |
U286### | Ken Reager | 6/23/11 |
U241287 | Keith Foreman | 5/28/10 |
U226219 | Tristan Anderson | 5/25/10 |
U220186 | Ricky Rose | 3/06/10 |
554321T
U series follows T series.
T series high: T954712 2014-04-13 Gunther Frostyburger