Wisconsin Municipal
Plate | Reporter | Date |
---|---|---|
C28354 | Nate Dee | 10/07/24 |
C27194 | Matt Reilly | 8/06/24 |
C23964 | Matt Reilly | 4/12/24 |
C21561 | Nate Dee | 7/24/23 |
C18475 | Gideon Nicksic | 7/16/23 |
C18325 | Gideon Nicksic | 6/20/22 |
C16942 | Gideon Nicksic | 2/12/21 |
C14000 | Gideon Nicksic | 1/23/21 |
C12682 | Staff | 1/10/20 |
C10001 | Staff | 11/25/19 |
98612 | Jacco Hoekstra | 8/13/19 |
91065 | Cody James Corbett | 10/24/15 |
90586 | Scott Zillmer | 7/15/15 |
90357 | Scott Zillmer | 6/16/15 |
89793 | Scott Zillmer | 5/06/15 |
88924 | Scott Zillmer | 3/19/15 |
88769 | Scott Zillmer | 2/17/15 |
87865 | Scott Zillmer | 10/16/14 |
87569 | Scott Zillmer | 6/27/14 |
86431 | John Woodward | 9/29/13 |
84230 | John Woodward | 9/14/13 |
82120 | John Woodward | 8/24/13 |
81000 | Andrew Turnbull | 12/15/11 |
79346 | Andrew Turnbull | 10/07/11 |
78591 | Andrew Turnbull | 8/25/10 |
72423 | Andrew Turnbull | 7/20/09 |
C28354
Black on Tan plate with "Municipal" at top. This series started in 1989, with wide dies through at least the 44000 series.
Changeover to narrow dies was between 44321 and 47303.