Wisconsin Semi Trailer
Plate | Reporter | Date |
---|---|---|
862851 | Dustin Schachner | 11/20/24 |
860392 | Gideon Nicksic | 10/06/24 |
857705 | Matthew De Bray | 8/23/24 |
854084 | Matt Reilly | 5/16/24 |
852703 | Chris Martin | 4/15/24 |
851385 | Dustin Schachner | 2/14/24 |
848508 | Dustin Schachner | 2/06/24 |
847406 | Gideon Nicksic | 12/10/23 |
821457 | Nate Dee | 10/22/22 |
810422 | Martin Houle | 7/31/22 |
807400 | Nate Dee | 8/30/21 |
804000 | Gideon Nicksic | 8/18/21 |
800068 | Gideon Nicksic | 4/20/21 |
799652 | Gideon Nicksic | 3/06/21 |
781835 | Martin Houle | 4/27/20 |
770069 | Staff | 5/13/19 |
702308 | Cody James Corbett | 11/11/15 |
697786 | Cody James Corbett | 7/25/15 |
694317 | Scott Zillmer | 7/20/15 |
693991 | Cody James Corbett | 6/22/15 |
687312 | Scott Zillmer | 6/05/15 |
686770 | Scott Zillmer | 5/06/15 |
685758 | Scott Zillmer | 3/25/15 |
683182 | Scott Zillmer | 3/18/15 |
683151 | Keith Foreman | 1/26/15 |
682034 | Keith Foreman | 10/14/14 |
677821 | Scott Zillmer | 10/13/14 |
677283 | Keith Foreman | 8/27/14 |
673556 | Scott Zillmer | 8/25/14 |
666136 | Keith Foreman | 1/03/14 |
664169 | Keith Foreman | 12/21/13 |
662829 | Keith Foreman | 11/22/13 |
658997 | John Woodward | 8/28/13 |
647259 | John Woodward | 8/24/13 |
631400 | Willie C. Brock, Jr. | 8/09/12 |
625378 | Keith Foreman | 12/02/11 |
623973 | Keith Foreman | 11/09/11 |
618188 | Keith Foreman | 8/01/11 |
614036 | Keith Foreman | 2/09/11 |
607217 | Keith Foreman | 12/08/10 |
604477 | Keith Foreman | 11/09/10 |
601804 | Keith Foreman | 6/07/10 |
601 804 | Keith Foreman | 6/07/10 |
598663 | Keith Foreman | 6/02/10 |
598 663 | Keith Foreman | 6/02/10 |
579125 | Andrew Turnbull | 5/27/09 |
862851
Black on orange. Series started at 200001 in 1987 with wide dies; changeover to narrow dies between 343040 and 346838. Recent plates have a reflectorized background.