Oklahoma Non-Expiring Trailer
Plate | Reporter | Date |
---|---|---|
RW 1993 | Brett Weisbrot | 3/05/23 |
LA 8956 | Alexandre Tremblay | 2/19/20 |
CC 4461 | Chris Martin | 9/23/19 |
CB 8613 | Francis Lapeyre | 11/28/18 |
8277LT | Tony Patti | 9/01/15 |
3907LM | Wally Punzmann | 7/14/15 |
2547LK | Rick Morrison | 12/10/14 |
6116LG | Walter Pilley | 6/26/14 |
6580LD | Rick Morrison | 5/25/14 |
8358LB | Rick Morrison | 5/14/14 |
1687LB | Willie C. Brock, Jr. | 4/30/14 |
3635LA | Keith Foreman | 2/18/14 |
1588KQ | Keith Foreman | 10/24/13 |
4969KG | Willie C. Brock, Jr. | 9/22/13 |
6548KD | Willie C. Brock, Jr. | 5/18/13 |
3048JV | Wally Punzmann | 9/16/12 |
8949JM | Keith Foreman | 5/15/12 |
3594JM | Willie C. Brock, Jr. | 1/15/12 |
7726JH | Keith Foreman | 10/24/11 |
8818JD | Wally Punzmann | 6/26/11 |
4128IA | Keith Foreman | 1/22/11 |
6782GZ | Keith Foreman | 8/29/10 |
6670GW | Keith Foreman | 5/28/10 |
615 3GW | Keith Foreman | 4/26/10 |
887 9GV | Willie C. Brock, Jr. | 1/12/10 |
RW 1993NON EXP TRAILER
Changed to the "Sacred Rain Arrow" design between GL and GS
Green on white high: 872 2GN
Sacred Rain Arrow low: 262 6GP
Low (including green base): 627-0AM