Idaho Clearwater (Orofino)
Plate | Reporter | Date |
---|---|---|
6C 2993U | Chris Melsha | 9/05/23 |
6C 2616U | Chris Melsha | 4/08/23 |
6C 1605U | Kyle Wasson | 10/08/22 |
6C 0808U | Kyle Wasson | 3/04/22 |
6C 112U | Chris Melsha | 2/19/22 |
6C 56080 | JSL | 10/14/20 |
6C 51190 | JSL | 8/12/20 |
6C 50871 | Kyle Wasson | 7/02/19 |
6C 50710 | Kyle Wasson | 8/15/18 |
6C 46898 | Kyle Wasson | 9/16/15 |
6C 46112 | Andy DeCeunynck | 2/15/15 |
6C 45621 | Andy DeCeunynck | 10/14/14 |
6C 43531 | Andy DeCeunynck | 10/02/13 |
6C 41013 | Andy DeCeunynck | 10/20/12 |
6C 40673 | Andy DeCeunynck | 7/21/12 |
6C 40030 | Andy DeCeunynck | 9/26/11 |
6C 39013 | Willie C. Brock, Jr. | 6/26/11 |
6C 38011 | Andy DeCeunynck | 8/08/10 |
6C 37614 | Kyle Wasson | 10/16/09 |
6C 2993U
Flat
Flat low: 6C 35249