New Jersey State Govt Trans Dept
| Plate | Reporter | Date |
|---|---|---|
| TD31662 | Jet Sanginario | 12/09/25 |
| TD31196 | Jet Sanginario | 11/03/25 |
| TD31114 | Sophie Altimari | 2/14/24 |
| TD18411 | Chris Martin | 10/03/22 |
| TD17191 | Jim Moini | 5/04/18 |
| TD16808 | Frank Khan | 12/10/15 |
| TD16790 | Jim Moini | 4/18/15 |
| TD16465 | Jim Moini | 1/15/14 |
| TD11911 | Jim Moini | 7/17/12 |
| TD16133 | Jim Moini | 7/17/12 |
| TD11705 | Jim Moini | 11/29/11 |
| TD11670 | Jim Moini | 10/29/11 |
| TD11549 | Dave Mackey | 3/03/10 |
TD31662STATE GOVT
Caption on plate is STATE GOVT, but this type with the TD prefix is for the Transportation Dept.
It appears that the progression of these was TD10000 - TD11999, then they skipped to TD16000.
In early 2021 numbers jumped again from the middle of the TD18000 series to TD30000.