Georgia 2012 PQRST Series
| Plate | County | Reporter | Date |
|---|---|---|---|
| SNV1617 | Larry Frankin | 5/21/26 | |
| SNJ3502 | LIBERTY | Brett Weisbrot | 4/25/26 |
| SNI2864 | NEWTON | Brett Weisbrot | 3/04/26 |
| SNC8179 | GWINNETT | Eitan Atar | 2/02/26 |
| SNA7273 | GWINNETT | Derreck Cole | 1/28/26 |
| SMR#### | FORSYTH | Eitan Atar | 12/09/25 |
| SMN7075 | GWINNETT | Eitan Atar | 12/07/25 |
| SMN6015 | FORSYTH | Eitan Atar | 12/02/25 |
| SMJ1885 | Eitan Atar | 11/26/25 | |
| SMI4449 | HALL | Eitan Atar | 11/15/25 |
| SMI4261 | HALL | Eitan Atar | 10/19/25 |
| SLY#### | IN GOD WE TRUST | Eitan Atar | 10/15/25 |
| SLV2164 | HENRY | Logan Sewell | 8/29/25 |
| SLU9696 | GWINNETT | JS | 8/28/25 |
| SLT1348 | RICHMOND | A. S. | 8/27/25 |
| SLQ6754 | COBB | Eitan Atar | 8/17/25 |
| SLA6561 | COBB | Ethan Massengale | 7/25/25 |
| SKX6842 | GWINNETT | Derreck Cole | 6/29/25 |
| SKU0655 | RICHMOND | A. S. | 6/19/25 |
| SKE4770 | HALL | Derreck Cole | 4/18/25 |
| SKC1072 | Jason Li | 4/16/25 | |
| SJK6746 | CLAYTON | Matt Reilly | 3/13/25 |
| SKB1142 | IN GOD WE TRUST | Jason Li | 3/08/25 |
| SJE4404 | HALL | Derreck Cole | 2/08/25 |
| SJD4720 | Derreck Cole | 2/03/25 | |
| SJB4782 | COBB | Derreck Cole | 1/08/25 |
| SIX8648 | Derreck Cole | 12/19/24 | |
| SIS9790 | GWINNETT | Derreck Cole | 12/17/24 |
| SIN3270 | CHATHAM | JS | 11/29/24 |
| SIG7219 | DADE | Ethan Massengale | 11/09/24 |
| SIC5083 | A. S. | 10/24/24 | |
| SHZ6010 | GWINNETT | Derreck Cole | 9/26/24 |
| SHQ7061 | PAULDING | Derreck Cole | 8/02/24 |
| SHI2606 | MUSCOGEE | Derreck Cole | 7/15/24 |
| SHD3064 | HENRY | Andy Johnston | 6/23/24 |
| SGY8092 | HALL | Andy Johnston | 6/14/24 |
| SGM4995 | HENRY | Logan Sewell | 4/25/24 |
| SGD1361 | PAULDING | Andy Johnston | 4/07/24 |
| SGA3685 | FLOYD | Andy Johnston | 3/23/24 |
| SFW3411 | COBB | Andy Johnston | 3/03/24 |
| SFM2648 | JS | 1/21/24 | |
| SFH1188 | Brett Weisbrot | 1/13/24 | |
| SEL6864 | PIERCE | Derreck Cole | 12/06/23 |
| SEG1223 | Brett Weisbrot | 11/26/23 | |
| SEE1928 | FORSYTH | J | 11/01/23 |
| SED4657 | A. S. | 10/16/23 | |
| SDJ2618 | Brett Weisbrot | 10/14/23 | |
| SDG3303 | FORSYTH | J | 9/20/23 |
| SDD5710 | A. S. | 7/09/23 | |
| SCW5055 | A. S. | 7/01/23 | |
| SCI0583 | GWINNETT | Max | 6/10/23 |
| SCE0372 | Bobby F. | 4/28/23 | |
| SBY2633 | J | 4/09/23 | |
| SBW1566 | Brett Weisbrot | 3/26/23 | |
| SBR4876 | FAYETTE | J | 3/19/23 |
| SBP5690 | FORSYTH | Derreck Cole | 3/14/23 |
| SBI3368 | J | 3/05/23 | |
| SBC3969 | COBB | J | 2/01/23 |
| SBA4890 | FULTON | J | 1/03/23 |
| SBA3022 | J | 1/02/23 | |
| SBA1209 | Logan Sewell | 1/02/23 | |
| TGV5566 | GWINNETT | J | 12/03/22 |
| TGU5495 | FORSYTH | J | 11/27/22 |
| TFG1745 | Bradley Gallagher | 11/24/22 | |
| RZZ9992 | J | 12/10/21 | |
| RZZ4896 | J | 12/03/21 | |
| RZX3661 | Brett Weisbrot | 8/27/21 | |
| RZT1638 | FORSYTH | Derreck Cole | 2/28/21 |
| RZN6434 | RICHMOND | Derreck Cole | 2/25/21 |
| RZE0196 | HALL | Derreck Cole | 12/20/20 |
| RZC9084 | FAYETTE | Jacob DeCesare | 12/09/20 |
| RYX7528 | Staff | 11/28/20 | |
| RYQ5307 | HALL | Derreck Cole | 11/22/20 |
| RYM2148 | Jacob DeCesare | 11/12/20 | |
| RYJ1466 | DODGE | Derreck Cole | 11/05/20 |
| RYF4401 | COWETA | Jacob DeCesare | 8/29/20 |
| RWF9756 | Jacob DeCesare | 8/26/20 | |
| SAD2840 | IN GOD WE TRUST | Staff | 4/25/20 |
| RVD7361 | Johnathan Baker | 4/23/20 | |
| RVB2064 | FULTON | Derreck Cole | 12/22/19 |
| RUT1696 | BARROW | Derreck Cole | 12/05/19 |
| RUK3367 | MUSCOGEE | Derreck Cole | 11/22/19 |
| RTQ3249 | FORSYTH | Derreck Cole | 10/12/19 |
| RTJ6427 | Derreck Cole | 9/01/19 | |
| RTE7413 | HOUSTON | Derreck Cole | 7/20/19 |
| RSI3223 | COBB | Derreck Cole | 5/22/19 |
| RRQ2111 | FRANKLIN | Derreck Cole | 4/23/19 |
| RRH4569 | Derreck Cole | 3/15/19 | |
| RQS2603 | Derreck Cole | 3/10/19 | |
| RQF5380 | Derreck Cole | 1/18/19 |
SNV1617
This colourful flat general issue passenger design was one of two first made available to new registrants May 7, 2012. Screened county name may be covered with optional "In God We Trust" sticker. S prefixes followed TGx in 2022.