South Carolina Endangered Species
| Plate | Reporter | Date |
|---|---|---|
| K15124 | A. S. | 1/04/26 |
| K15000 | JS | 7/21/25 |
| K14714 | A. S. | 7/11/24 |
| K14392 | A. S. | 6/27/24 |
| K13621 | Adam Garstka | 9/25/19 |
| K12145 | Adam Garstka | 4/20/19 |
| K11371 | Ben Bunton | 11/15/13 |
| K11058 | Ben Bunton | 2/28/13 |
| K10338 | Ken Reager | 7/05/12 |
| K10332 | Ben Bunton | 8/26/11 |
| K10102 | Ben Bunton | 12/07/10 |
| K10050 | Ben Bunton | 8/18/10 |
| K10005 | Ben Bunton | 3/31/10 |
| K9986 | Ben Bunton | 2/20/10 |
K15124
Updated with darker background in October 2012 at K11000.
Flat turtle plates started at K10000 in 2010, high K10561.
Original design was Bald Eagle 1994-2002 followed by Turtle design.