Missouri OCT
| Plate | Reporter | Date |
|---|---|---|
| VM7 F2C | Quinn Iuliano | 2/05/26 |
| VM5 D8F | Quinn Iuliano | 1/25/26 |
| VM1 A4W | Ben | 10/27/25 |
| VL9 Z2E | Irina Pushel | 10/12/25 |
| VL7 G8W | Katie Hunstein | 5/09/25 |
| VL1 F0R | Katie Hunstein | 3/09/25 |
| VL4 E1K | Katie Hunstein | 3/08/25 |
| VL1 E1D | Ben | 12/06/24 |
| VL8 A6D | Matt Reilly | 10/13/24 |
| VK6 M5L | Gordon Fletcher | 10/03/24 |
| VK1 G6F | Nathan | 1/10/24 |
| VJ7 K7A | Jieming Li | 1/01/23 |
| VJ9 G4X | Matthew Hicks | 11/10/22 |
| VJ2 D1X | Matthew Hicks | 11/01/22 |
| VH6 M5A | Martin Houle | 8/09/22 |
| VH5 G4H | JS | 2/02/22 |
| VH3 E5E | Matthew Hicks | 10/08/21 |
| VG3 S5W | Matthew Hicks | 2/06/21 |
| VG0 F5C | Nathan | 2/03/21 |
| VG6 B6U | Nathan | 10/23/20 |
| VF1 D3D | Nathan | 4/08/20 |
| VF5 A4S | Nathan | 12/12/19 |
| VE7 X0Z | Nathan | 11/14/19 |
| VE5 K8Y | Nathan | 11/02/19 |
| VE6 C8S | Staff | 10/24/19 |
| VD7 Z1G | Nathan | 10/11/19 |
| VD7 H0Z | Nathan | 9/18/19 |
| VD6 A0G | Nathan | 11/16/18 |
| VC5K0Y | Nathan | 10/29/18 |
| VA3 V5D | Nathan | 10/17/18 |
| UP1 B7F | Jeff Weiner | 9/29/18 |
| UN7 T3V | Matthew Hicks | 9/13/18 |
| UN8T8U | Matthew Hicks | 4/30/18 |
| UL8 N4X | Kevin Thomas | 10/31/15 |
| UL1 E3C | Robert McClung | 10/07/15 |
| UK4 U6F | Matthew Hicks | 9/09/15 |
| UK0 S8C | Kevin Thomas | 10/31/14 |
| UK4 L2G | Kevin Thomas | 10/20/14 |
| UK3 E2H | Robert McClung | 9/25/14 |
| UJ7 Y5W | Kevin Thomas | 10/24/13 |
| UJ4 J4L | Robert McClung | 10/02/13 |
| UH5 S2L | Willie C. Brock, Jr. | 11/11/12 |
| UG6 W4H | Willie C. Brock, Jr. | 4/24/12 |
| UG6 P5P | Kyle Wasson | 10/26/11 |
| UG1 D5P | Willie C. Brock, Jr. | 2/05/11 |
| UF5 L9X | Willie C. Brock, Jr. | 1/04/11 |
| UF9 C7V | Keith Foreman | 3/19/10 |
VM7 F2COCT
Prefix U, V
2008 base high: UP1 B7F