Missouri SEP
| Plate | Reporter | Date |
|---|---|---|
| TN0 R2A | Gordon Fletcher | 9/28/26 |
| TN4 N5T | Martin Houle | 9/23/26 |
| TN2 B7U | Quinn Iuliano | 10/30/25 |
| TN1 B0B | Gordon Fletcher | 10/07/25 |
| TM0 V8R | Matt Reilly | 9/04/25 |
| TL2 W7R | Matt Reilly | 3/27/25 |
| TL8 W8C | Matt Reilly | 10/06/24 |
| TL7 U7F | Matt Reilly | 9/29/24 |
| TK6 Y4E | Ben | 1/05/24 |
| TK7 X8F | Nathan | 9/19/23 |
| TK4 P8C | Nathan | 9/11/23 |
| TJ8 X1E | Nathan | 5/20/23 |
| TJ2 S6Y | Matthew Hicks | 10/23/22 |
| TJ2 M2H | Jieming Li | 9/18/22 |
| TJ3 A6H | Nathan | 5/11/22 |
| TH6 Y2E | Brett Weisbrot | 10/07/21 |
| TH1 G7F | Ian | 11/11/20 |
| TH5 C2E | Nathan | 10/03/20 |
| TG6 Y9N | Nathan | 9/22/20 |
| TF4 J1R | Ian | 9/22/20 |
| TF2 A4C | Ian | 9/19/20 |
| TE7 J9W | Matthew Hicks | 6/17/20 |
| TE9 J4A | Nathan | 3/31/20 |
| TE8 E6F | Nathan | 12/27/19 |
| TE1 C9R | Nathan | 11/01/19 |
| TD9 V1H | Nathan | 9/30/19 |
| TD0 J5L | Nathan | 9/18/19 |
| TD8 D7X | Nathan | 9/10/19 |
| TB7 S7U | Matthew Hicks | 8/28/19 |
| TB7 M6M | Nathan | 8/27/19 |
| TA5 Z3D | Nathan | 8/17/19 |
| TA3 X7D | Staff | 6/13/19 |
| TA1 T4N | Matthew Hicks | 3/28/19 |
| TA4 K4A | Nathan | 12/23/18 |
| TA8 D1M | Nathan | 11/14/18 |
| TA2 C7R | Matthew Hicks | 11/10/18 |
| TA6 D3B | Nathan | 11/07/18 |
| TA0 C2C | Nathan | 10/24/18 |
| TA8 A2A | Staff | 10/17/18 |
| SS5 J9B | Staff | 8/29/18 |
| SR0V6G | Matthew Hicks | 4/30/18 |
| SN3 L4S | Kevin Thomas | 10/31/15 |
| SN9 E0S | Matthew Hicks | 10/10/15 |
| SN3 C7C | Kevin Thomas | 9/06/15 |
| SM2 S6X | Matthew Hicks | 8/30/15 |
| SM9 J6X | Kevin Thomas | 10/20/14 |
| SM1 C1M | Kevin Thomas | 9/13/14 |
| SL8 K8M | Kevin Thomas | 2/15/14 |
| SL9 G6V | Kevin Thomas | 10/24/13 |
| SL5 F8H | Kevin Thomas | 10/06/13 |
| SL6 E2X | Robert McClung | 10/05/13 |
| SK7 D4L | Robert McClung | 1/18/13 |
| SK1 D6C | Alpheus Robinson II | 11/15/12 |
| SJ8 L5S | Willie C. Brock, Jr. | 9/29/12 |
| SH9 Z1A | Kyle Wasson | 4/24/12 |
| SH8 T1W | Willie C. Brock, Jr. | 9/30/11 |
| SH5 T9D | Willie C. Brock, Jr. | 9/18/11 |
| SH1 E5E | Willie C. Brock, Jr. | 1/28/11 |
| SH0 E4E | Johnathan Baker | 12/28/10 |
| SG7 T0K | Kyle Wasson | 10/25/10 |
| SG6 U3M | Kyle Wasson | 9/13/10 |
| SG2 H7X | Willie C. Brock, Jr. | 2/23/10 |
TN0 R2ASEP
Prefix S, T
2008 base high: SS5 J9B