Missouri AUG
| Plate | Reporter | Date |
|---|---|---|
| RN0 J6Z | Quinn Iuliano | 3/21/26 |
| RN9 H8D | Ben | 10/03/25 |
| RN4 A1U | Gordon Fletcher | 9/02/25 |
| RM4 C2R | Collin Osterdyk | 8/17/25 |
| RM2 B4T | Ben | 1/28/25 |
| RM8 A8R | Ben | 11/13/24 |
| RL1 Y1N | Ben | 9/03/24 |
| RL3 W7Y | Matt Reilly | 8/14/24 |
| RL1 A3W | Matthew Hicks | 12/18/23 |
| RK8 Z9N | Nathan | 9/20/23 |
| RK0 B5F | Nathan | 11/18/22 |
| RJ1 X0T | Jieming Li | 11/13/22 |
| RJ7 W0M | Jieming Li | 10/01/22 |
| RJ7 V9U | Brett Weisbrot | 8/05/22 |
| RJ7 C5J | Nathan | 12/22/21 |
| RH1 U6J | Nathan | 8/19/21 |
| RH6 G7P | Nathan | 9/29/20 |
| RH3 E9C | Nathan | 9/15/20 |
| RF3 S0J | Nathan | 7/29/20 |
| RE9 C9V | Nathan | 4/17/20 |
| RE5 B5G | Nathan | 12/04/19 |
| RD7 Z0W | Nathan | 11/02/19 |
| RD5 X8W | Nathan | 10/07/19 |
| RD9 T8N | Nathan | 9/28/19 |
| RD2 R8Z | Nathan | 9/18/19 |
| RD2 F3N | Nathan | 8/16/19 |
| RC0 K3T | Nathan | 8/11/19 |
| RB8 L2T | Nathan | 7/08/19 |
| RA8 P1X | Nathan | 5/15/19 |
| RA5 M5B | Staff | 4/24/19 |
| RA2 L6Y | Nathan | 3/07/19 |
| RA8 H2E | Nathan | 2/19/19 |
| RA2 G6U | Nathan | 11/17/18 |
| RA0 C2Z | Staff | 11/02/18 |
| RA7 A7T | Nathan | 10/15/18 |
| PT6 C1P | Jeff Weiner | 9/13/18 |
| PT0 B7D | Matthew Hicks | 9/13/18 |
| PT3 B6D | Staff | 9/12/18 |
| PS1B6M | Matthew Hicks | 4/30/18 |
| PR2 T1C | Johnathan Baker | 4/22/18 |
| PN9 W1C | Matthew Hicks | 10/10/15 |
| PN6 T2M | Matthew Hicks | 9/09/15 |
| PN8 N7J | Kevin Thomas | 8/22/15 |
| PN7 E8D | Robert McClung | 7/29/15 |
| PM3 S4D | Kevin Thomas | 9/13/14 |
| PM1 M6N | Kevin Thomas | 9/01/14 |
| PM4 B0Z | Robert McClung | 7/28/14 |
| PL2 R6X | Kevin Thomas | 3/02/14 |
| PL8 X8X | Kevin Thomas | 10/24/13 |
| PL3 M7F | Kevin Thomas | 10/06/13 |
| PL6 C5H | Robert McClung | 7/31/13 |
| PK1 G1J | Willie C. Brock, Jr. | 1/01/13 |
| PJ8 J0W | Willie C. Brock, Jr. | 9/10/11 |
| PH0 M9H | Willie C. Brock, Jr. | 3/24/11 |
| PH6 K8A | Kyle Wasson | 11/05/10 |
| PG3 L3Z | Matthew Hicks | 12/02/09 |
RN0 J6ZAUG
Prefix P, R
2008 base high: PT6 C1P