Missouri JAN
| Plate | Reporter | Date |
|---|---|---|
| BK6 R0B | Quinn Iuliano | 6/15/26 |
| BK2 M9X | Ben | 1/14/26 |
| BJ2 V8P | Ben | 1/28/25 |
| BJ3 C9H | Ben | 2/21/24 |
| BH8 C1G | Jeff Weiner | 2/02/23 |
| BG1 N4V | Ian | 1/11/23 |
| BG6 M1V | Matthew Hicks | 5/09/22 |
| BG3 F0F | Matthew Hicks | 2/01/22 |
| BF7 Y0H | Nathan | 5/13/21 |
| BF8 U1Z | Nathan | 3/18/21 |
| BF2 E2C | Nathan | 1/29/20 |
| BE2 T3P | Nathan | 1/14/20 |
| BD9 W3G | Nathan | 1/08/20 |
| BD6 C2G | Staff | 1/20/19 |
| BC8 A8H | Nathan | 1/20/19 |
| BB2 K3F | Nathan | 1/02/19 |
| BA6 M3S | Steve Hill | 12/21/18 |
| BA3 E5N | Matthew Hicks | 11/10/18 |
| AL6 K7Y | Matthew Hicks | 9/13/18 |
| AL1K7K | Matthew Hicks | 4/30/18 |
| AJ8 E2J | Willie C. Brock, Jr. | 1/26/16 |
| AJ3 B0S | Kevin Thomas | 4/19/15 |
| AJ4 A0K | Kevin Thomas | 3/14/15 |
| AH8 V9P | Kevin Thomas | 1/12/15 |
| AH1 H4B | Kevin Thomas | 6/15/14 |
| AH9 G4N | Kevin Thomas | 6/01/14 |
| AH0 G6G | Kevin Thomas | 3/31/14 |
| AH3 F7V | Kevin Thomas | 2/28/14 |
| AH7 F4R | Kevin Thomas | 2/09/14 |
| AH1 D3D | Robert McClung | 2/03/14 |
| AG7 N2E | Kevin Thomas | 10/24/13 |
| AG1 N0C | Kevin Thomas | 10/06/13 |
| AG9 L7J | Kevin Thomas | 10/05/13 |
| AG5 G9M | Robert McClung | 1/17/13 |
| AF1 R7Y | Kyle Wasson | 7/24/12 |
| AF8 L3M | Kyle Wasson | 7/11/12 |
| AF0 J1Y | Matthew Hicks | 1/03/12 |
| AF9 C0A | Willie C. Brock, Jr. | 8/15/11 |
| AE5 V9M | Willie C. Brock, Jr. | 6/22/11 |
| AE9 U3K | Willie C. Brock, Jr. | 1/13/11 |
| AE8 P6R | Willie C. Brock, Jr. | 8/04/10 |
| AA0 H6M | Keith Foreman | 6/13/10 |
| AE2 C1J | Kent Dickerson | 2/10/10 |
BK6 R0BJAN
Prefix A, B
2008 base high: AL6 K7Y
Ken Reager reports AA0 A1E as a low.