Arizona Truck - Tractor
Plate | Reporter | Date |
---|---|---|
9TE246 | Wally Punzmann | 1/08/21 |
9TD280 | Wally Punzmann | 3/22/20 |
9TB943 | Walter Moneypenny | 6/25/19 |
5TA.425 | Willie C. Brock, Jr. | 2/09/16 |
5TA.174 | Wally Punzmann | 12/20/15 |
1TZ.573 | Willie C. Brock, Jr. | 12/01/15 |
1TZ.111 | Willie C. Brock, Jr. | 8/13/15 |
1TZ.043 | Wally Punzmann | 5/23/15 |
1TY.468 | Wally Punzmann | 2/15/15 |
1TX.903 | Willie C. Brock, Jr. | 1/13/15 |
1TX.859 | Willie C. Brock, Jr. | 8/09/14 |
1TX.135 | Wally Punzmann | 8/04/14 |
1TW.857 | Willie C. Brock, Jr. | 4/24/14 |
1TW.380 | Wally Punzmann | 1/21/14 |
1TW.254 | Wally Punzmann | 11/09/13 |
1TW.094 | Willie C. Brock, Jr. | 10/29/13 |
1TV.884 | Willie C. Brock, Jr. | 10/28/13 |
1TV.552 | Wally Punzmann | 9/19/13 |
1TV.363 | Wally Punzmann | 5/02/13 |
1TT.746 | Wally Punzmann | 2/19/13 |
1TT.434 | Wally Punzmann | 12/12/12 |
1TT.151 | Willie C. Brock, Jr. | 10/04/12 |
1TS.802 | Wally Punzmann | 9/08/12 |
1TS.603 | Willie C. Brock, Jr. | 5/22/12 |
1TS.203 | Wally Punzmann | 4/24/12 |
1TR.479 | Wally Punzmann | 11/11/11 |
1TR.328 | Wally Punzmann | 9/30/11 |
1TR.146 | Wally Punzmann | 8/16/11 |
1TP.997 | Wally Punzmann | 7/24/11 |
1TP.987 | Wally Punzmann | 6/26/11 |
1TP.771 | Willie C. Brock, Jr. | 2/25/11 |
1TP.685 | Willie C. Brock, Jr. | 9/02/10 |
1TP.541 | Wally Punzmann | 2/15/10 |
9TE246
After 1TZ-999, resumed with 5TA-001 on up.
1TP series flat, 1TN series was embossed.
Embossed high: 1TN-882
Low flat: 1TP-001 (likely the first flat)
Although they began with 3TA with the 1973 base, the maroon base began by the 3TL series. Similar to the Bus/Taxi series, at 3TZ-999 the maroons moved on to 4TA-001 and proceeded up to 4TK-500. The graphic base began at 4TK-501 and ran to 4TZ-999. After that, they started with 1TA-001 and proceed upwards.