Idaho Wildlife - Trout
Plate | Reporter | Date |
---|---|---|
02EI2D | Nick Gallegos | 10/23/24 |
02DXRD | Nick Gallegos | 8/29/24 |
02D3RD | Hakukuro H. | 8/10/24 |
02C9DD | Nick Gallegos | 8/05/24 |
02BTND | Nick Gallegos | 3/26/24 |
02BEED | Nick Gallegos | 3/25/24 |
02BCXD | Nick Gallegos | 1/25/24 |
02ARGD | Nick Gallegos | 10/23/23 |
029VOD | Nick Gallegos | 10/09/23 |
027WMD | Nick Gallegos | 6/15/23 |
027PCD | Nick Gallegos | 3/09/23 |
027IAD | Nick Gallegos | 11/28/22 |
027E3D | Kyle Wasson | 11/05/22 |
025YWD | Nick Gallegos | 9/04/22 |
024GWD | Nick Gallegos | 7/28/22 |
0227ZD | Nick Gallegos | 1/22/22 |
5ZLD | Martin Houle | 8/17/20 |
3VWD | Kyle Wasson | 1/22/13 |
3KWD | Kyle Wasson | 12/18/12 |
2ZYD | Wally Punzmann | 5/17/12 |
1BHD | Don Hanson | 9/21/10 |
1HED | Don Hanson | 9/18/10 |
10MAD | Jack McGee | 8/17/08 |
02EI2D
Now flat
The D in the last position is constant.