New Jersey Firefighter
Plate | Reporter | Date |
---|---|---|
4K M1 | Chris Scott | 10/24/20 |
8J F6 | Frank Khan | 7/23/15 |
4J B3 | Jim Moini | 12/04/14 |
6J A2 | Bob Mackey | 7/12/14 |
5H N7 | Jim Moini | 8/27/13 |
5H J7 | Dave Mackey | 4/17/13 |
3H F2 | Dave Mackey | 3/17/13 |
9H B7 | Jim Moini | 11/16/12 |
7H A6 | Jim Moini | 5/10/12 |
4G Y6 | Jim Moini | 4/03/12 |
2G Y3 | Jim Moini | 1/28/12 |
9G V4 | Dave Mackey | 1/25/12 |
2G T9 | Jim Moini | 9/16/11 |
6G S4 | Dave Mackey | 8/18/11 |
8G M4 | Jim Moini | 7/05/11 |
1G J5 | Jim Moini | 6/19/11 |
9G C1 | Jim Moini | 1/20/11 |
5G C6 | Dave Mackey | 10/08/10 |
2G C4 | Dave Mackey | 5/11/10 |
9F Z5 | Dave Mackey | 5/10/10 |
4F W4 | Dave Mackey | 1/28/10 |
Z3 5Z | Dave Mackey | 6/16/08 |
4K M1
The original 1A A1 format was abandoned in the middle of its run before being switched to the A1 1A format. After Z9 9Z was reached, the original format picked up where it left off, probably at 1E A1.