Hawaii Electric Vehicle
| Plate | Reporter | Date |
|---|---|---|
| 10028 | Pat | 6/16/26 |
| 09279 | Ryan | 6/09/26 |
| 08074 | Ryan | 5/16/26 |
| 07456 | Ryan | 3/01/26 |
| 04202 | Alex P | 11/24/25 |
| 04102 | Pat | 11/12/25 |
| 03432 | Ryan | 9/30/25 |
| 01032 | Pat | 7/31/25 |
| 00055 | Ryan | 6/27/25 |
| 0Z27 | Pat | 5/17/25 |
| 2Y40 | Ryan | 1/18/25 |
| 1Y26 | Ryan | 1/04/25 |
| 6W27 | Ryan | 11/08/24 |
| 3W08 | Ryan | 10/20/24 |
| 4V08 | Ryan | 9/14/24 |
| 1V59 | Ryan | 8/14/24 |
| 2U18 | Ryan | 7/06/24 |
| 3T59 | Pat | 5/17/24 |
| 3T23 | Ryan | 5/16/24 |
| 7S84 | Ryan | 5/04/24 |
| 4S28 | Pat | 4/30/24 |
| 2S45 | Ryan | 4/28/24 |
| 9R14 | David Cabatu | 4/07/24 |
| 4R49 | Ryan | 3/04/24 |
| 4P23 | Ryan | 1/28/24 |
| 4K08 | Kyle Wasson | 12/16/23 |
| 3K43 | Ryan | 10/02/23 |
| 0D34 | JSL | 1/01/23 |
| 031Y | Eric Bryden | 8/11/22 |
| 998J | Xiaowen Lin | 3/29/22 |
EV 908B |
Staff | 4/01/20 |
| 908B | Ernie MacAulay | 12/24/18 |
| 9931 | Steve Hill | 5/31/18 |
| 5573 | Ernie MacAulay | 12/25/15 |
| 5302 | Neal Evenhuis | 8/24/15 |
| 5127 | Neal Evenhuis | 4/08/15 |
| 4712 | Ernie MacAulay | 12/20/14 |
| 4434 | Ernie MacAulay | 12/13/14 |
| 3690 | Neal Evenhuis | 8/29/14 |
| 3499 | Neal Evenhuis | 3/20/14 |
| 3412 | Ernie MacAulay | 12/11/13 |
| 3133 | Neal Evenhuis | 8/01/13 |
| 3028 | Neal Evenhuis | 6/08/13 |
| 3014 | Neal Evenhuis | 1/18/13 |
| 2246 | Neal Evenhuis | 11/24/12 |
| 1964 | Neal Evenhuis | 10/12/12 |
| 1672 | Neal Evenhuis | 6/06/12 |
| 1635 | Neal Evenhuis | 1/20/12 |
| 1538 | Neal Evenhuis | 1/12/12 |
| 1530 | Neal Evenhuis | 8/12/11 |
| 499 | Jim Sadler | 4/15/10 |
| 210 | Neal Evenhuis | 5/12/08 |
10028ELECTRIC VEHICLE