Idaho Latah (Moscow)
Plate | Reporter | Date |
---|---|---|
1L G764U | Eric Bryden | 10/30/24 |
1L G410U | Chris Melsha | 10/24/23 |
1L C079U | Nick Gallegos | 9/28/23 |
1L A271U | Chris Melsha | 7/20/23 |
1L 9687U | Nick Gallegos | 4/01/23 |
1L 9522U | Nick Gallegos | 3/13/23 |
1L 7792U | Kyle Wasson | 3/12/23 |
1L 7345U | Chris Melsha | 12/03/22 |
1L 5220U | Chris Melsha | 6/21/22 |
1L 5185U | Chris Melsha | 3/29/22 |
1L 2952U | Kyle Wasson | 12/22/21 |
1L 2138U | Kyle Wasson | 9/04/21 |
1L 1716U | Chris Melsha | 7/21/21 |
1L 0329U | Kyle Wasson | 5/18/21 |
1L G5460 | Kyle Wasson | 1/28/21 |
1L G5029 | JSL | 8/30/20 |
1L G4391 | JSL | 8/15/20 |
1L G4127 | Kyle Wasson | 7/01/20 |
1L G3034 | Kyle Wasson | 3/18/20 |
1L G2108 | Kyle Wasson | 12/22/19 |
1L G0388 | Kyle Wasson | 9/29/19 |
1L F9012 | Kyle Wasson | 9/01/19 |
1L F8116 | Kyle Wasson | 8/17/19 |
1L F8020 | Kyle Wasson | 4/27/19 |
1L F6101 | Kyle Wasson | 11/24/18 |
1L F4156 | Kyle Wasson | 7/07/18 |
1L F1104 | Kyle Wasson | 4/29/18 |
1L E0451 | Kyle Wasson | 12/20/15 |
1L E0167 | Kyle Wasson | 12/05/15 |
1L D9561 | Kyle Wasson | 10/17/15 |
1L D9204 | Danielle Wilson | 9/22/15 |
1L D8000 | Danielle Wilson | 7/16/15 |
1L D7814 | Danielle Wilson | 7/01/15 |
1L D7560 | Danielle Wilson | 6/18/15 |
1L D7231 | Danielle Wilson | 5/21/15 |
1L D6610 | Kyle Wasson | 4/17/15 |
1L D6212 | Kyle Wasson | 3/25/15 |
1L D5864 | Kyle Wasson | 3/13/15 |
1L D5617 | Andy DeCeunynck | 2/15/15 |
1L D5055 | Paul Petrinovich | 1/15/15 |
1L D4210 | Andy DeCeunynck | 10/11/14 |
1L D2990 | Kyle Wasson | 9/26/14 |
1L D2708 | Kyle Wasson | 8/22/14 |
1L D1804 | Kyle Wasson | 5/29/14 |
1L D1011 | Kyle Wasson | 5/19/14 |
1L D0504 | Kyle Wasson | 3/14/14 |
1L D0122 | Johnathan Baker | 2/19/14 |
1L C9881 | Kyle Wasson | 2/15/14 |
1L C9181 | Nick Gallegos | 11/14/13 |
1L C8237 | Andy DeCeunynck | 10/18/13 |
1L C7874 | Andy DeCeunynck | 10/02/13 |
1L C7678 | Kyle Wasson | 9/07/13 |
1L C7528 | Kyle Wasson | 8/25/13 |
1L C5937 | Kyle Wasson | 7/18/13 |
1L C5301 | Kyle Wasson | 5/05/13 |
1L C5047 | Andy DeCeunynck | 3/14/13 |
1L C3613 | Kyle Wasson | 1/13/13 |
1L C3519 | Kyle Wasson | 11/22/12 |
1L C2822 | Kyle Wasson | 11/04/12 |
1L C2008 | Nick Gallegos | 8/18/12 |
1L C1971 | Nick Gallegos | 6/17/12 |
1L C1001 | Nick Gallegos | 6/06/12 |
1L C0673 | Nick Gallegos | 5/22/12 |
1L C0405 | Nick Gallegos | 5/01/12 |
1L C0300 | Nick Gallegos | 4/10/12 |
1L C0150 | Nick Gallegos | 4/06/12 |
1L C0063 | Nick Gallegos | 3/29/12 |
1L B9995 | Nick Gallegos | 3/22/12 |
1L B9930 | Nick Gallegos | 1/14/12 |
1L B9027 | Nick Gallegos | 1/11/12 |
1L B8581 | Nick Gallegos | 12/04/11 |
1L B8306 | Nick Gallegos | 11/16/11 |
1L B8072 | Nick Gallegos | 10/20/11 |
1L B7704 | Nick Gallegos | 10/03/11 |
1L B7601 | Nick Gallegos | 9/14/11 |
1L B7522 | Nick Gallegos | 8/29/11 |
1L B7101 | Nick Gallegos | 8/05/11 |
1L B6708 | Nick Gallegos | 7/23/11 |
1L B6303 | Nick Gallegos | 6/27/11 |
1L B5173 | Nick Gallegos | 3/30/11 |
1L B5049 | Nick Gallegos | 3/22/11 |
1L B4812 | Nick Gallegos | 3/09/11 |
1L B4762 | Nick Gallegos | 2/23/11 |
1L B4633 | Nick Gallegos | 2/21/11 |
1L B4456 | Nick Gallegos | 1/22/11 |
1L B4042 | Nick Gallegos | 1/16/11 |
1L B3889 | Nick Gallegos | 12/18/10 |
1L B3711 | Nick Gallegos | 12/03/10 |
1L B3578 | Nick Gallegos | 11/18/10 |
1L B3333 | Nick Gallegos | 10/13/10 |
1L B3130 | Nick Gallegos | 10/05/10 |
1L B2908 | Nick Gallegos | 9/21/10 |
1L B2652 | Nick Gallegos | 9/07/10 |
1L B2450 | Nick Gallegos | 8/23/10 |
1L B2048 | Nick Gallegos | 7/18/10 |
1L B0750 | Nick Gallegos | 5/14/10 |
1L B0608 | Nick Gallegos | 5/01/10 |
1L B0363 | Nick Gallegos | 4/26/10 |
1L B0151 | Nick Gallegos | 4/02/10 |
1L B0124 | Nick Gallegos | 3/25/10 |
1L A0918 | Andy DeCeunynck | 6/15/08 |
1L A0518 | Andy DeCeunynck | 5/02/08 |
1L G764U
Flat
Embossed high: 1L A1699
Flat low: 1L A 1700