Maine Sportsmen
| Plate | Reporter | Date |
|---|---|---|
| 871·BWF | Daniel Savage | 3/28/26 |
| 733·BWE | Jeff Fortier | 3/05/26 |
| 350·BWD | Daniel Savage | 2/26/26 |
| 405·BWC | Jeff Fortier | 1/27/26 |
| 489·BWB | Jeff Fortier | 12/07/25 |
| 723·BNZ | Daniel Savage | 11/15/25 |
| 568·BNX | Jeff Fortier | 10/31/25 |
| 538·BNX | Daniel Savage | 10/28/25 |
| 312·BNW | Daniel Savage | 10/25/25 |
| 734·BNV | Jeff Fortier | 9/07/25 |
| 234·BNU | Daniel Savage | 7/31/25 |
| 998·BNS | Daniel Savage | 7/19/25 |
| 817·BNQ | Daniel Savage | 6/01/25 |
| 759·BNQ | Daniel Savage | 5/07/25 |
| 786·BNP | Jeff Fortier | 4/18/25 |
| 717·BNN | Jeff Fortier | 3/02/25 |
| 102·BNL | Jeff Fortier | 1/15/25 |
| 178·BNK | Jeff Fortier | 11/03/24 |
| 457·BNJ | Jeff Fortier | 10/20/24 |
| 420·BNH | Daniel Savage | 9/28/24 |
| 857·BNG | Jeff Fortier | 8/08/24 |
| 341·BNF | Jeff Fortier | 7/14/24 |
| 474·BND | Jeff Fortier | 5/07/24 |
| 476·BNC | Daniel Savage | 3/17/24 |
| 155·BNC | Jeff Fortier | 3/10/24 |
| 243·BNB | Phil Blanchard | 1/28/24 |
| 900·BNA | Jeff Fortier | 1/28/24 |
| 187·BHZ | Daniel Savage | 1/24/24 |
| 123·BHZ | Jeff Fortier | 11/06/23 |
| 698·BHY | Jeff Fortier | 10/02/23 |
| 909·BHX | Jeff Fortier | 9/29/23 |
| 594·BHW | Phil Blanchard | 6/08/23 |
| 570·BHM | Jeff Fortier | 5/12/23 |
| 298·BHL | Phil Blanchard | 3/11/23 |
| 294·BHL | Jeff Fortier | 3/10/23 |
| 748·BHK | Jeff Fortier | 2/01/23 |
| 429·BHJ | Jeff Fortier | 12/17/22 |
| 218·BHH | Phil Blanchard | 11/15/22 |
| 216·BHG | Phil Blanchard | 8/22/22 |
| 151·BHE | Phil Blanchard | 7/29/22 |
| 617·BHD | Phil Blanchard | 5/09/22 |
| 627·BHC | Phil Blanchard | 5/05/22 |
| 919·BHB | Phil Blanchard | 3/27/22 |
| 482·BHB | Phil Blanchard | 3/18/22 |
| 414·BHA | Phil Blanchard | 2/01/22 |
| 906·BDZ | Phil Blanchard | 1/19/22 |
| 214·BDZ | Jeff Fortier | 11/07/21 |
| 162·BDY | Phil Blanchard | 10/15/21 |
| 839·BDX | Phil Blanchard | 9/22/21 |
| 174·BDX | Phil Blanchard | 9/04/21 |
| 707·BDW | Phil Blanchard | 8/11/21 |
| 470·BDV | Phil Blanchard | 8/04/21 |
| 351·BDV | Phil Blanchard | 7/01/21 |
| 162·BDV | Phil Blanchard | 6/23/21 |
| 711·BDU | Phil Blanchard | 6/16/21 |
| 131·BDU | Jeff Fortier | 5/24/21 |
| 179·BDT | Jeff Fortier | 5/14/21 |
| 399·BDS | Jeff Fortier | 5/05/21 |
| 808·BDR | Phil Blanchard | 3/31/21 |
| 112·BDR | Phil Blanchard | 3/29/21 |
| 447·BDQ | Liam Warner | 3/12/21 |
| 128·BDQ | Phil Blanchard | 3/05/21 |
| 186·BDP | Jeff Fortier | 12/11/20 |
| 118·BDM | Phil Blanchard | 10/06/20 |
| 163·BDL | Jeff Fortier | 9/16/20 |
| 108·BDK | Phil Blanchard | 8/09/20 |
| 175·BDJ | Phil | 7/20/20 |
| 384·BDH | Phil | 6/24/20 |
| 639·BDG | Phil | 5/19/20 |
| 186-BDF | Phil | 2/01/20 |
| 188-BDD | Jeff Fortier | 10/22/19 |
| 255-BDC | Phil | 9/19/19 |
| 482-BDB | Chris Martin | 8/23/19 |
| 351-BDB | Jeff Fortier | 8/14/19 |
| 192·BDA | Phil | 6/26/19 |
| 206·AVZ | Phil | 5/18/19 |
| 202·AVZ | Phil | 5/17/19 |
| 789·AVY | Phil | 5/15/19 |
| 369·AVY | Phil | 5/05/19 |
| 334·AVX | Chris Martin | 3/19/19 |
| 161·AVX | Phil | 2/03/19 |
| 571·AVW | Jeff Fortier | 12/13/18 |
| 202·AVV | Jeff Fortier | 10/18/18 |
| 471·AVU | W. P. Blanchard | 9/24/18 |
| 376·AVT | Staff | 9/03/18 |
| 357·AVT | Staff | 8/23/18 |
| 635·AVS | Phil | 7/06/18 |
| 668·AVQ | Daniel Savage | 4/24/18 |
| 366·ASY | Jeff Fortier | 12/14/15 |
| 142·ASX | Jeff Fortier | 9/13/15 |
| 221·ASW | Jeff Fortier | 8/07/15 |
| 351·ASV | Daniel Savage | 7/16/15 |
| 194·ASV | Jeff Fortier | 6/13/15 |
| 119·ASU | Jeff Fortier | 5/24/15 |
| 421·AST | Daniel Savage | 4/09/15 |
| 121·ASR | Daniel Savage | 12/18/14 |
| 536·ASQ | Daniel Savage | 11/20/14 |
| 189·ASQ | Daniel Savage | 11/06/14 |
| 545·ASP | Daniel Savage | 10/23/14 |
| 541·ASP | Daniel Savage | 8/28/14 |
| 318·ASP | Jeff Fortier | 8/14/14 |
| 466·ASN | Jeff Fortier | 7/13/14 |
| 912·ASM | Daniel Savage | 6/24/14 |
| 772·ASM | Daniel Savage | 5/24/14 |
| 491·ASM | Daniel Savage | 4/17/14 |
| 360·ASL | Daniel Savage | 3/06/14 |
| 111·ASL | Jeff Fortier | 1/27/14 |
| 662·ASK | Jeff Fortier | 1/22/14 |
| 183·ASK | Daniel Savage | 11/03/13 |
| 376·ASJ | Daniel Savage | 9/26/13 |
| 141·ASJ | Jeff Fortier | 8/16/13 |
| 537·ASH | Jeff Fortier | 7/11/13 |
| 227·ASG | Daniel Savage | 6/09/13 |
| 152·ASG | Daniel Savage | 5/31/13 |
| 773·ASF | Daniel Savage | 4/28/13 |
| 772·ASF | Daniel Savage | 3/22/13 |
| 379·ASF | Daniel Savage | 3/20/13 |
| 595·ASE | Daniel Savage | 2/19/13 |
| 594·ASE | Daniel Savage | 2/15/13 |
| 535·ASE | Daniel Savage | 2/12/13 |
| 532·ASE | Daniel Savage | 2/05/13 |
| 519·ASE | Daniel Savage | 12/02/12 |
| 377·ASE | Jeff Fortier | 11/28/12 |
| 619·ASD | Jeff Fortier | 10/01/12 |
| 932·ASC | Daniel Savage | 8/27/12 |
| 761·ASC | Daniel Savage | 8/06/12 |
| 347·ASC | Daniel Savage | 7/30/12 |
| 110·ASC | Jeff Fortier | 6/28/12 |
| 621·ASB | Daniel Savage | 6/22/12 |
| 441·ASB | Bill Sproull | 5/03/12 |
| 692·ASA | Bill Sproull | 4/24/12 |
| 431·ASA | Bill Sproull | 3/08/12 |
| 192·ASA | Bill Sproull | 2/20/12 |
| 821·AKY | Jeff Fortier | 2/15/12 |
| 623·AKY | Jeff Fortier | 12/30/11 |
| 802·AKX | Daniel Savage | 11/10/11 |
| 287·AKX | Daniel Savage | 10/25/11 |
| 626·AKV | Daniel Savage | 7/24/11 |
| 613·AKV | Daniel Savage | 6/30/11 |
| 521·AKZ | Daniel Savage | 2/27/11 |
| ###·AKU | Jeff Fortier | 11/30/10 |
| 801·AKT | Daniel Savage | 10/14/10 |
| ###·AKT | Jeff Fortier | 9/02/10 |
| 836·AKS | Daniel Savage | 7/27/10 |
| 662·AKS | Daniel Savage | 7/22/10 |
| 119·AKS | Jeff Fortier | 5/09/10 |
| 318·AKR | David Nicholson | 4/28/10 |
| 926·AKQ | Daniel Savage | 3/26/10 |
| 681·AKE | Daniel Savage | 7/17/08 |
| 141·AKE | Jeff Fortier | 5/25/08 |
871·BWF
This plate was introduced 4/7/08 starting with 101-AKA. "Support Wildlife" bottom center with an image of Mount Katahdin at the top, a moose in the upper left and a brook trout in the lower left. There is a $20 fee for this type. Order of issuance: AKA-AKU (roughly), AKZ, AKV-AKY, ASA-present.