Iowa Veteran
| Plate | County | Reporter | Date |
|---|---|---|---|
| VJ329 | DICKINSON | Soren Mattson | 6/29/25 |
| TS195 | POLK | Michael Belz | 10/14/23 |
| SX549 | LINN | Michael Belz | 5/12/23 |
| SH785 | BUCHANAN | Michael Belz | 11/28/22 |
| SA473 | Michael Belz | 8/29/22 | |
| RN956 | Michael Belz | 2/02/22 | |
| PF 703 | Staff | 8/23/19 | |
| FR 593 | Kenneth L. Barton | 12/19/14 | |
| FN103 | Jesse Wodstrchill | 9/25/14 | |
| BR 908 | Kenneth L. Barton | 4/09/14 | |
| AT306 | Jesse Wodstrchill | 4/30/13 | |
| V 4565 | Kenneth L. Barton | 1/25/13 | |
| V 4474 | Kenneth L. Barton | 3/07/12 | |
| V 4081 | Dale Schoening | 12/14/10 | |
| V 4019 | Dale Schoening | 8/03/10 | |
| V 4001 | Kenneth L. Barton | 5/27/10 | |
| V 3736 | Kenneth L. Barton | 5/02/10 | |
| V 3705 | Kenneth L. Barton | 3/18/09 | |
| V 3057 | Kenneth L. Barton | 4/05/08 |
VJ329DICKINSON
U.S. Flag on left with "VETERAN" below the flag. At what point did this series change to a flat base?