Maine Combination
Plate | Reporter | Date |
---|---|---|
144·004 | Chris Martin | 11/03/21 |
141·414 | Chris Martin | 7/22/21 |
140·060 | Chris Martin | 7/16/21 |
140·047 | Phil Blanchard | 6/29/21 |
139·341 | Phil Blanchard | 6/06/21 |
139·022 | Phil Blanchard | 5/20/21 |
139·002 | Phil Blanchard | 9/02/20 |
138·248 | Phil | 7/12/20 |
138·203 | Phil | 5/20/20 |
138·012 | Daniel Savage | 11/20/19 |
137·267 | Phil | 8/28/19 |
137·059 | Chris Martin | 2/14/19 |
137·005 | Phil | 1/27/19 |
136·138 | Phil | 10/12/18 |
135·652 | Staff | 7/16/18 |
132·256 | W. P. Blanchard | 8/14/15 |
132·012 | W. P. Blanchard | 8/12/15 |
131·013 | Bill Sproull | 2/07/15 |
130·459 | Daniel Savage | 9/04/14 |
130·246 | Daniel Savage | 6/19/14 |
130·042 | Jeff Fortier | 2/07/14 |
129·467 | Bill Sproull | 8/14/13 |
129·258 | Bill Sproull | 7/09/13 |
128·676 | Daniel Savage | 1/15/13 |
128·631 | Daniel Savage | 10/15/12 |
128·045 | Jeff Fortier | 2/23/12 |
127·714 | Bill Sproull | 2/08/12 |
127·341 | Bill Sproull | 11/10/11 |
127·005 | Bill Sproull | 8/30/11 |
126·087 | Jeff Fortier | 2/19/10 |
124·500 | Bill Sproull | 4/14/08 |
144·004COMBINATION