South Dakota 60 - Tripp (2016)
Plate | Reporter | Date |
---|---|---|
60N 578 | Andrew Osborne | 1/01/23 |
60N 426 | Andrew Osborne | 9/04/22 |
60N 197 | Andrew Osborne | 6/04/22 |
60F 780 | Martin Houle | 11/25/20 |
60D K76 | Keith Dickson | 10/15/15 |
60D J62 | Keith Dickson | 9/27/15 |
60C X74 | Keith Dickson | 11/03/14 |
60C W89 | Keith Dickson | 7/22/14 |
60C W70 | Keith Dickson | 6/11/14 |
60C W06 | Keith Dickson | 4/18/14 |
60C T61 | Keith Dickson | 1/27/14 |
60C T47 | Keith Dickson | 1/24/14 |
60C P24 | Keith Dickson | 1/08/14 |
60C N60 | Keith Dickson | 10/29/13 |
60C M10 | Keith Dickson | 10/01/13 |
60C K29 | Keith Dickson | 9/17/13 |
60C F39 | Keith Dickson | 6/25/13 |
60C D15 | Keith Dickson | 3/08/13 |
60B X47 | Andrew Osborne | 8/18/12 |
60N 578
County seat: Winner