Arizona Families of Fallen Police Officers
Plate | Reporter | Date |
---|---|---|
C9A 5FP | Víctor Ramirez | 9/15/23 |
9DA 0TC | Víctor Ramirez | 7/04/23 |
FP24970 | Brad Rex | 5/13/20 |
FP24004 | Wally Punzmann | 4/28/19 |
FP22997 | Wally Punzmann | 10/20/18 |
FP16622 | Willie C. Brock, Jr. | 2/15/16 |
FP16590 | Willie C. Brock, Jr. | 12/28/15 |
FP16566 | Willie C. Brock, Jr. | 11/20/15 |
FP16006 | Willie C. Brock, Jr. | 10/31/15 |
FP15846 | Gary Fox | 10/27/15 |
FP15787 | Willie C. Brock, Jr. | 10/23/15 |
FP15544 | Willie C. Brock, Jr. | 10/05/15 |
FP15475 | Willie C. Brock, Jr. | 8/10/15 |
FP15025 | Willie C. Brock, Jr. | 3/18/15 |
FP14540 | Willie C. Brock, Jr. | 3/10/15 |
FP14370 | Jose Ocana | 3/05/15 |
FP14236 | Willie C. Brock, Jr. | 9/26/14 |
FP13590 | Willie C. Brock, Jr. | 8/12/14 |
FP13481 | Willie C. Brock, Jr. | 7/04/14 |
FP12837 | Willie C. Brock, Jr. | 5/10/14 |
FP12312 | Justin Beus | 1/15/14 |
FP11631 | Willie C. Brock, Jr. | 1/14/14 |
FP11555 | Willie C. Brock, Jr. | 1/10/14 |
FP11545 | Brad Rex | 12/24/13 |
FP11520 | Willie C. Brock, Jr. | 8/27/13 |
FP11334 | Gary Fox | 8/21/13 |
FP11234 | Willie C. Brock, Jr. | 8/16/13 |
FP11034 | Willie C. Brock, Jr. | 6/17/13 |
FP10959 | Willie C. Brock, Jr. | 5/26/13 |
FP10819 | Willie C. Brock, Jr. | 3/05/13 |
FP10651 | Willie C. Brock, Jr. | 3/01/13 |
FP10563 | Willie C. Brock, Jr. | 2/27/13 |
FP10201 | Brad Rex | 10/21/12 |
FP09752 | Willie C. Brock, Jr. | 9/16/12 |
FP09268 | Gary Fox | 9/08/12 |
FP09024 | Willie C. Brock, Jr. | 7/15/12 |
FP08804 | Willie C. Brock, Jr. | 6/23/12 |
FP08781 | Gary Fox | 5/21/12 |
FP08716 | Gary Fox | 3/25/12 |
FP08424 | Gary Fox | 3/25/12 |
FP08400 | Gary Fox | 1/27/12 |
FP08216 | Wally Punzmann | 1/15/12 |
FP07662 | Willie C. Brock, Jr. | 7/25/11 |
FP07102 | Gary Fox | 6/19/11 |
FP06767 | Eric Sivertsen | 2/01/11 |
FP06217 | Willie C. Brock, Jr. | 11/17/10 |
FP06068 | Justin Beus | 10/30/10 |
FP05965 | Justin Beus | 9/17/10 |
FP05832 | Justin Beus | 9/14/10 |
FP05816 | Willie C. Brock, Jr. | 8/26/10 |
FP05514 | Justin Beus | 8/10/10 |
FP05118 | Gary Fox | 4/18/10 |
FP04701 | Willie C. Brock, Jr. | 2/17/10 |
FP01819 | Wally Punzmann | 6/02/08 |
FP00103 | Eric Sivertsen | 11/27/07 |
C9A 5FP
Flat
Original design had background with the yellow and red "sunburst" from the state flag with a police officer silhouette on the right, but the red sunburst has been dropped to make the plate easier to read.
Low: FP00004
High with old design: FP05483
Low with new design: FP05511
Families of Fallen Police Officers - Handicapped: 0206FA
Low: 0029FA