Utah 2007 Series (Skier)
Plate | Reporter | Date |
---|---|---|
A54 4BA | Isak | 2/23/25 |
A79 4BC | Darren Skidmore | 2/20/25 |
A55 7AV | Isak | 2/09/25 |
A92 7AP | Isak | 2/04/25 |
A99 6AN | Chad Garner | 1/19/25 |
A16 5AK | Isak | 1/18/25 |
A64 9AB | Darren Skidmore | 1/18/25 |
H93 9JE | Darren Skidmore | 1/08/25 |
H32 4JD | Kevin L | 1/07/25 |
H00 1JD | Isak | 12/30/24 |
H63 1JB | Chad Garner | 12/20/24 |
H51 4HZ | Chad Garner | 11/18/24 |
H31 2HL | Darren Skidmore | 11/10/24 |
H16 6HF | Darren Skidmore | 11/03/24 |
H20 6HE | Nathan Reznik | 10/26/24 |
H39 6HC | Chad Garner | 10/14/24 |
H75 2GR | Chad Garner | 9/20/24 |
H11 1GG | Chad Garner | 8/24/24 |
H26 7GC | Chad Garner | 8/23/24 |
H15 1FR | Chad Garner | 8/20/24 |
H80 8FM | Chad Garner | 7/15/24 |
H28 2FJ | Chad Garner | 7/06/24 |
H30 9FD | Chad Garner | 6/20/24 |
H38 8ES | Chad Garner | 5/14/24 |
H05 8EH | Kevin L | 5/01/24 |
H05 5EH | Kevin L | 4/23/24 |
H05 0EC | Chad Garner | 3/14/24 |
H98 6DY | DAN G | 3/14/24 |
H12 4DS | Chad Garner | 2/15/24 |
H44 7DH | Chad Garner | 1/27/24 |
H12 4DE | Chad Garner | 1/18/24 |
H31 2CM | Chad Garner | 11/08/23 |
H66 1BV | Chad Garner | 10/21/23 |
H83 3BC | Jack Willard | 10/06/23 |
H61 4BA | Chad Garner | 9/20/23 |
H67 4AF | Chad Garner | 7/23/23 |
H86 1AA | Chad Garner | 7/10/23 |
H16 6AA | G | 7/10/23 |
G37 3ZS | Chad Garner | 6/19/23 |
G68 4ZE | Tyler Elg | 6/02/23 |
G83 9ZD | Chad Garner | 5/18/23 |
G05 9ZB | Jack Willard | 5/12/23 |
G81 1YZ | Chad Garner | 5/06/23 |
G07 4YM | Chad Garner | 4/08/23 |
G40 2YB | John Northup | 4/07/23 |
G94 2YB | Jack Willard | 4/02/23 |
G93 9YB | Seth Harrison | 4/02/23 |
G56 9XZ | Chad Garner | 3/20/23 |
G93 1XV | Chad Garner | 3/16/23 |
G70 6XJ | Matthew Leblanc | 3/15/23 |
G47 6WX | Jack Willard | 3/14/23 |
G35 1WT | Chad Garner | 1/26/23 |
G08 5WC | Chad Garner | 12/05/22 |
G55 1VX | Chad Garner | 11/28/22 |
G77 3VN | Chad Garner | 11/01/22 |
G20 9VJ | Chad Garner | 10/26/22 |
G32 0VD | Chad Garner | 10/07/22 |
G29 7UV | Lucas Kannou | 7/31/22 |
G44 2UP | Lucas Kannou | 7/23/22 |
G98 4TV | Lucas Kannou | 6/24/22 |
G42 8SZ | Chad Garner | 6/12/22 |
G89 7SL | Chad Garner | 5/13/22 |
G76 3RR | Chad Garner | 3/30/22 |
G29 0RB | John | 2/26/22 |
G17 0PR | Chad Garner | 2/02/22 |
G04 8PG | Chad Garner | 1/18/22 |
G62 3NT | Chad Garner | 12/19/21 |
G36 1NB | Chad Garner | 12/04/21 |
G06 1MV | Matthew Leblanc | 11/01/21 |
G50 4MN | Chad Garner | 10/24/21 |
G11 4MC | Chad Garner | 10/18/21 |
G71 4MA | Manuel | 9/09/21 |
G76 7LH | Chad Garner | 8/22/21 |
G04 9LE | Chad Garner | 8/16/21 |
G82 6KZ | Chad Garner | 8/15/21 |
G16 8KN | Chad Garner | 7/18/21 |
G35 1KA | Chad Garner | 7/06/21 |
G75 3JT | Chad Garner | 6/12/21 |
G61 2JG | Chad Garner | 5/27/21 |
G82 7HJ | Chad Garner | 4/08/21 |
G11 0GT | Chad Garner | 3/21/21 |
G60 6GM | Chad Garner | 2/27/21 |
G05 3GA | Chad Garner | 2/16/21 |
G34 4FP | Chad Garner | 2/02/21 |
G09 5FH | Chad Garner | 1/29/21 |
G02 8EV | Chad Garner | 1/12/21 |
G71 9EP | Thomas Silas | 12/20/20 |
G71 5EC | Chad Garner | 11/01/20 |
G52 1DM | Chad Garner | 10/04/20 |
G65 3DB | Chad Garner | 9/27/20 |
G16 2CR | Chad Garner | 9/13/20 |
G86 9CD | Chad Garner | 8/11/20 |
G05 5BV | Chad Garner | 6/27/20 |
G30 6BD | Chad Garner | 6/15/20 |
G82 1AZ | Chad Garner | 6/10/20 |
G74 0AW | Chad Garner | 5/25/20 |
G47 0AH | Chad Garner | 4/27/20 |
G65 1AA | Chad Garner | 4/18/20 |
F80 5ZV | Chad Garner | 3/22/20 |
F23 5ZR | Chad Garner | 3/20/20 |
F33 2ZA | Chad Garner | 2/22/20 |
F43 2YW | Chad Garner | 1/28/20 |
F30 4YB | Chad Garner | 1/20/20 |
F05 2XX | Chad Garner | 1/04/20 |
F61 2XS | Chad Garner | 12/13/19 |
F35 4XB | Chad Garner | 11/26/19 |
F27 0WY | Chad Garner | 11/09/19 |
F15 2WH | Chad Garner | 9/30/19 |
F10 1VX | Chad Garner | 9/09/19 |
F81 2VB | Chad Garner | 7/25/19 |
F30 6UK | Chad Garner | 7/07/19 |
F39 8UA | Chad Garner | 5/29/19 |
F76 4TE | Chad Garner | 5/09/19 |
F55 0SZ | Chad Garner | 5/01/19 |
F48 4SK | Chad Garner | 4/14/19 |
F06 5SB | Chad Garner | 4/10/19 |
F00 4RL | Chad Garner | 2/24/19 |
F25 0RA | Chad Garner | 1/22/19 |
F40 9PG | Chad Garner | 12/22/18 |
F81 8NJ | Chad Garner | 11/26/18 |
F22 4NA | Chad Garner | 11/06/18 |
F55 1MW | Chad Garner | 11/03/18 |
F05 7ME | Chad Garner | 9/08/18 |
F03 3LL | Chad Garner | 8/20/18 |
F94 5LE | Chad Garner | 8/06/18 |
F07 7KP | Chad Garner | 6/19/18 |
F21 5JR | Chad Garner | 6/13/18 |
F26 6JH | Chad Garner | 5/26/18 |
F35 0HX | Chad Garner | 4/23/18 |
F66 2HM | Chad Garner | 4/08/18 |
F41 0GE | Chad Garner | 2/11/18 |
F71 5FA | Chad Garner | 1/07/18 |
F70 1EA | Chad Garner | 11/12/17 |
F16 0DC | Chad Garner | 10/22/17 |
F33 7CF | Chad Garner | 9/16/17 |
F92 1BU | Chad Garner | 9/03/17 |
F15 0BA | Chad Garner | 7/19/17 |
F02 1AT | Chad Garner | 7/10/17 |
F48 2AG | John Northup | 7/01/17 |
F97 1AD | Chad Garner | 6/20/17 |
E01 3ZG | Chad Garner | 5/04/17 |
E60 5YH | Chad Garner | 4/14/17 |
E10 5XV | Chad Garner | 4/09/17 |
E38 9XM | Chad Garner | 3/05/17 |
E95 1XC | Chad Garner | 2/03/17 |
E40 6WA | Chad Garner | 1/12/17 |
E58 9VM | Chad Garner | 1/01/17 |
E40 1UB | Chad Garner | 11/03/16 |
E24 3TA | Chad Garner | 10/15/16 |
E56 6SB | Chad Garner | 9/12/16 |
E07 1RK | Chad Garner | 8/21/16 |
E46 8PE | Chad Garner | 7/14/16 |
E07 4NL | Chad Garner | 7/04/16 |
E41 1ND | Chad Garner | 6/22/16 |
E31 1MN | Chad Garner | 6/02/16 |
E04 3MA | Chad Garner | 5/07/16 |
E21 7LE | Chad Garner | 4/28/16 |
E01 1KZ | Chad Garner | 4/14/16 |
E81 1KA | Chad Garner | 4/03/16 |
E31 1JJ | Chad Garner | 3/10/16 |
E16 8HD | Chad Garner | 1/27/16 |
E31 6GL | Chad Garner | 1/10/16 |
E71 9GB | Chad Garner | 12/23/15 |
E65 6FX | Chad Garner | 12/11/15 |
E33 9EZ | Michael Smith | 11/18/15 |
E09 3EM | Chad Garner | 10/31/15 |
E75 2ED | Chad Garner | 10/26/15 |
E77 2DC | Chad Garner | 9/20/15 |
E34 6CB | Chad Garner | 8/25/15 |
E22 5BJ | Chad Garner | 7/21/15 |
E97 5AF | Chad Garner | 7/06/15 |
E65 1AE | Chad Garner | 6/29/15 |
D04 5ZY | Chad Garner | 6/18/15 |
D82 3ZG | Chad Garner | 5/29/15 |
D88 9YH | Chad Garner | 5/15/15 |
D01 3XP | Michael Smith | 5/10/15 |
D80 7WY | Michael Smith | 4/21/15 |
D84 9WF | Michael Smith | 4/17/15 |
D73 3VS | Michael Smith | 3/22/15 |
D37 2UY | Michael Smith | 2/16/15 |
D40 2TW | Michael Smith | 2/02/15 |
D51 2TE | Michael Smith | 12/30/14 |
D15 7TA | Michael Smith | 12/17/14 |
D89 2RM | Michael Smith | 12/13/14 |
D99 8PV | Rick Morrison | 11/12/14 |
D30 2NZ | Michael Smith | 10/01/14 |
D51 6MX | Michael Smith | 9/27/14 |
D87 5MA | Rick Morrison | 7/26/14 |
D13 0MA | Andy DeCeunynck | 7/03/14 |
D21 2KR | Willie C. Brock, Jr. | 6/14/14 |
D05 4KG | Michael Smith | 5/15/14 |
D78 7HL | Willie C. Brock, Jr. | 4/16/14 |
D03 9HL | Michael Smith | 4/07/14 |
D99 0GA | Willie C. Brock, Jr. | 4/01/14 |
D52 6FW | Michael Smith | 3/20/14 |
D59 2ED | Michael Smith | 3/05/14 |
D29 2CY | Michael Smith | 1/18/14 |
D06 5CB | Michael Smith | 12/26/13 |
D62 8BT | Gunther Frostyburger | 12/15/13 |
D14 8BL | Willie C. Brock, Jr. | 11/29/13 |
D61 8AU | Paul Petrinovich | 7/25/13 |
C07 4ZU | Kyle Wasson | 7/21/13 |
C64 9YF | Lee Cryer | 6/03/13 |
C75 3XY | Chad Garner | 5/02/13 |
C94 5XL | Chad Garner | 4/25/13 |
C67 5XD | Chad Garner | 4/17/13 |
C95 0WT | Chad Garner | 4/10/13 |
C35 8WK | Chad Garner | 3/22/13 |
C28 6WE | Chad Garner | 3/17/13 |
C57 3VU | Chad Garner | 3/12/13 |
C58 8ZH | Stephen Coulter | 3/01/13 |
C45 3VH | Chad Garner | 2/14/13 |
C52 1UT | Chad Garner | 2/09/13 |
C65 9TW | Chad Garner | 1/13/13 |
C45 6TL | Chad Garner | 12/22/12 |
C86 2ST | Chad Garner | 12/03/12 |
C76 3SM | Chad Garner | 11/25/12 |
C52 0SB | Chad Garner | 11/17/12 |
C09 0RU | Chad Garner | 10/22/12 |
C13 4RB | Chad Garner | 10/10/12 |
C09 4PT | Chad Garner | 9/26/12 |
C76 2PA | Chad Garner | 9/16/12 |
C35 6NU | Chad Garner | 9/03/12 |
C27 2NP | Chad Garner | 8/18/12 |
C47 0NC | Chad Garner | 7/27/12 |
C55 2MU | Chad Garner | 7/22/12 |
C24 6MK | Chad Garner | 7/18/12 |
C51 4MC | Chad Garner | 6/29/12 |
C75 2LW | Chad Garner | 6/22/12 |
C44 6LN | Chad Garner | 6/11/12 |
C47 4LB | Chad Garner | 6/01/12 |
C50 5KH | Chad Garner | 5/09/12 |
C86 6JV | Chad Garner | 4/25/12 |
C09 3JP | Chad Garner | 4/06/12 |
C44 9JC | Chad Garner | 3/28/12 |
C21 8HV | Chad Garner | 3/25/12 |
C13 1HL | Chad Garner | 3/17/12 |
C42 5HF | Chad Garner | 3/06/12 |
C26 2HC | Chad Garner | 2/29/12 |
C34 0GU | Chad Garner | 2/23/12 |
C11 6GL | Chad Garner | 2/14/12 |
C32 5GH | Chad Garner | 2/13/12 |
C35 6GB | Chad Garner | 2/12/12 |
C48 9FW | Chad Garner | 2/03/12 |
C00 7FP | Chad Garner | 1/16/12 |
C23 5FN | Chad Garner | 1/12/12 |
C85 9FA | Chad Garner | 1/02/12 |
C75 1EV | Chad Garner | 12/26/11 |
C50 8ET | Chad Garner | 12/13/11 |
C11 3EA | Chad Garner | 12/07/11 |
C01 0DW | Chad Garner | 11/22/11 |
C92 0DP | Chad Garner | 11/13/11 |
C26 0DA | Chad Garner | 10/26/11 |
C34 0CS | Chad Garner | 10/08/11 |
C05 1BW | Chad Garner | 9/27/11 |
C75 9BP | Chad Garner | 9/11/11 |
C22 3BJ | Paul Wilson | 9/10/11 |
C11 2BB | Chad Garner | 8/29/11 |
C14 7AT | Chad Garner | 8/27/11 |
C12 3AL | Chad Garner | 7/26/11 |
B15 3ZY | Paul Wilson | 7/03/11 |
B98 1YE | Paul Wilson | 6/24/11 |
B92 5VD | Paul Wilson | 4/03/11 |
B99 9UE | Paul Wilson | 2/27/11 |
B86 5TV | Kyle Wasson | 12/05/10 |
B35 7PX | Willie C. Brock, Jr. | 10/20/10 |
B35 1NL | Andy DeCeunynck | 10/01/10 |
B47 2MR | Paul Petrinovich | 7/30/10 |
B81 8LD | Paul Petrinovich | 7/22/10 |
B15 2KT | Nick Gallegos | 6/21/10 |
B76 0KN | Andy DeCeunynck | 5/24/10 |
B42 9 HU | Nick Gallegos | 5/10/10 |
B08 5HA | Bradley Gallagher | 2/18/10 |
A88 8ME | Ron R. | 7/12/08 |
A## #JC | Andy DeCeunynck | 6/15/08 |
A04 4HE | Ron R. | 4/14/08 |
A47 9AN | Corb Moister, Jr | 11/27/07 |
A54 4BA
As of January 2025, several reporters observe that the series has apparently reset to the beginning of the A's. Apparently, the DMV is reissuing old numbers that have been dormant for x number of years. This change appears to coincide with the plates going flat.
Ken Reager spotted the 6th plate of the original run of this series, A00 6AA.
Chad Garner advised that plates with "FC" and "FK" endings were once issued, including AFC, AFK, BFC, BFK, ZFC, and ZFK. The practice appears to have stopped around 2012 as YFC, YFK, CFC and CFK were all skipped.
Utah usually does not issue plates with letters K and X beside each other. 2007 skier letters AKX, AXK, and BKX were skipped while the CKX series was issued.