New Jersey School Vehicle II
| Plate | Reporter | Date |
|---|---|---|
| H913-S2 | Andrew Persaud | 9/17/25 |
| H766-S2 | Andrew Persaud | 6/11/25 |
| G870-S2 | Andrew Persaud | 3/31/25 |
| G405-S2 | Andrew Persaud | 9/10/24 |
| F488-S2 | Chris Scott | 3/15/24 |
| D319-S2 | Brett Weisbrot | 6/04/23 |
| C500-S2 | Andrew Persaud | 1/12/23 |
| S2-N771 | Jim Moini | 11/15/13 |
| S2-N217 | Jim Moini | 2/15/13 |
| S2-M769 | Dave Mackey | 10/05/12 |
| S2-M314 | Dave Mackey | 7/03/12 |
| S2-L338 | Dave Mackey | 2/08/12 |
| S2-L321 | Dave Mackey | 1/02/12 |
| S2-L221 | Dave Mackey | 4/02/11 |
| S2-K913 | Dave Mackey | 3/15/11 |
| S2-K886 | Dave Mackey | 3/06/11 |
| S2-K566 | Dave Mackey | 2/11/11 |
| S2-K550 | Dave Mackey | 8/05/10 |
| S2-K441 | Dave Mackey | 7/15/10 |
| S2-K343 | Dave Mackey | 7/13/10 |
| S2-K313 | Dave Mackey | 7/08/10 |
| S2-K161 | Dave Mackey | 5/17/10 |
| S2-J916 | Dave Mackey | 3/03/10 |
| S2-G793 | Justin Mattes (ALPCA #6748) | 3/19/08 |
| 276Z S2 | Justin Mattes (ALPCA #6748) | 11/29/07 |
H913-S2SCHOOL VEH II
School Vehicle II is for less than 16 passengers.