New Jersey Municipal Government
| Plate | Reporter | Date |
|---|---|---|
| 60121MG | Andrew Persaud | 1/19/26 |
| 59898MG | Chris Scott | 8/20/25 |
| 58803MG | Glen Doughney | 2/28/25 |
| 53019MG | Sophie Altimari | 4/15/24 |
| 51098MG | Samson Morgan | 1/10/24 |
| 49637MG | Brett Weisbrot | 9/21/23 |
| 49530MG | Bobby F. | 7/21/23 |
| 45237MG | Heriberto Tapia | 9/30/22 |
| 45143MG | Heriberto Tapia | 9/20/22 |
| 40461MG | Chris Scott | 5/18/21 |
| 39072MG | Chris Scott | 2/12/21 |
| 37228MG | Chris Scott | 1/30/21 |
| 33696MG | Chris Scott | 4/04/20 |
| 32103MG | Matt De Rouville | 2/03/20 |
| 28979MG | Kyle Wasson | 12/04/18 |
| 28563MG | Jim Moini | 5/04/18 |
| 17557MG | Frank Khan | 2/14/16 |
| 17429MG | Chris Scott | 1/22/16 |
| 16997MG | Frank Khan | 11/18/15 |
| 16976MG | Frank Khan | 10/11/15 |
| 14963MG | Frank Khan | 5/27/15 |
| 14531MG | Frank Khan | 4/21/15 |
| 13168MG | Frank Khan | 10/28/14 |
| 12331MG | Frank Khan | 7/20/14 |
| 12315MG | Jim Moini | 6/21/14 |
| 11253MG | Frank Khan | 6/17/14 |
| 11251MG | Frank Khan | 6/14/14 |
| 11087MG | Frank Khan | 4/10/14 |
| 10944MG | Frank Khan | 2/14/14 |
| 10930MG | Jim Moini | 12/14/13 |
| MG97210 | Jim Moini | 3/15/13 |
| MG96810 | Jim Moini | 2/28/13 |
| MG95073 | Bob Mackey | 2/25/13 |
| MG93971 | Dave Mackey | 5/02/12 |
| MG93678 | Dave Mackey | 4/26/12 |
| MG92779 | Dave Mackey | 2/09/12 |
| MG91997 | Jim Moini | 12/21/11 |
| MG91940 | Bob Mackey | 8/31/11 |
| MG90726 | Jim Moini | 6/21/11 |
| MG90709 | Jim Moini | 6/19/11 |
| MG90214 | Dave Mackey | 4/03/11 |
| MG89937 | Dave Mackey | 1/25/11 |
| MG89531 | Jim Moini | 12/30/10 |
| MG89414 | Dave Mackey | 11/21/10 |
| MG89019 | Dave Mackey | 10/12/10 |
| MG88015 | Bob Mackey | 4/26/10 |
| MG87181 | Dave Mackey | 4/18/10 |
| MG86227 | Triborough | 11/13/09 |
| MG80078 | Dave Mackey | 5/26/08 |
| MG76830 | Jim Moini | 11/10/07 |
60121MGMUNICIPAL
Commonly found on police cars.