New Jersey County Government
| Plate | Reporter | Date |
|---|---|---|
| CG-4ECK | Brett Weisbrot | 6/14/25 |
| CG-3ECE | Quinn Iuliano | 8/19/24 |
| CG-5EAN | Andrew Persaud | 4/17/24 |
| CG-4CZZ | Chris Scott | 2/20/22 |
| CG-4BDR | Staff | 3/13/19 |
| CG-1AXT | Frank Khan | 1/09/16 |
| CG-2ASC | Dave Mackey | 2/11/13 |
| CG-9ABD | Justin Mattes (ALPCA #6748) | 10/25/12 |
| CG-9AAJ | Dave Mackey | 2/14/12 |
| Y915-CG | Jim Moini | 11/20/11 |
| Y586-CG | Jim Moini | 6/19/11 |
| Y407-CG | Dave Mackey | 2/10/11 |
| Y314-CG | Jim Moini | 7/04/10 |
| W832-CG | Dave Mackey | 4/17/10 |
| W348-CG | Dave Mackey | 10/21/09 |
| U991-CG | Dave Mackey | 7/02/08 |
| U253-CG | Justin Mattes (ALPCA #6748) | 5/12/08 |
| S166-CG | Jim Moini | 10/02/07 |
CG-4ECKCOUNTY GOVT
Original County Government numbering format from 1992 was issued between CG10000 to approximately CG21000; high CG21007 2012-09-29 Dave Mackey.