Georgia Government
| Plate | County | Reporter | Date |
|---|---|---|---|
| GV019A2 | FULTON | Brian Katz | 1/28/26 |
| GV1164V | FORSYTH | Eitan Atar | 12/03/25 |
| GV0425V | FORSYTH | Eitan Atar | 12/01/25 |
| GV8531U | Eitan Atar | 10/25/25 | |
| GV5715U | Eitan Atar | 10/04/25 | |
| GV3483U | Eitan Atar | 10/01/25 | |
| GV3###U | Eitan Atar | 9/20/25 | |
| GV5596T | Eitan Atar | 7/26/25 | |
| GV3753T | Kyle Wasson | 4/23/25 | |
| GV9969R | Tyler Elg | 9/09/23 | |
| GV4220R | Max | 9/08/23 | |
| GV8524Q | Heriberto Tapia | 10/05/22 | |
| GV7471Q | Eric Bryden | 8/18/22 | |
| GV5349P | Lev | 11/29/21 | |
| GV1064M | Johnathan Baker | 4/23/20 | |
| GV8993L | Adam Garstka | 10/13/18 | |
| GV8209D | Ben Bunton | 12/01/14 | |
| GV1435C | Derreck Cole | 6/07/12 | |
| GV3739B | Ben Bunton | 8/16/11 | |
| GV3998A | Ben Bunton | 4/29/11 | |
| GV3951A | Ben Bunton | 7/31/10 | |
| GV2821A | Ben Bunton | 8/17/07 |
GV019A2FULTON
Flat 2012 alternate design.