Michigan 2013 Series
| Plate | Reporter | Date |
|---|---|---|
| FCF 5460 | Draco Eugene Esmay | 5/23/26 |
| FCD 6105 | Martin Houle | 5/19/26 |
| FBZ 8103 | Martin Houle | 5/19/26 |
| FBZ 1955 | Kyle Bishop | 5/04/26 |
| FBX 0919 | Stavros Hana | 4/29/26 |
| FBX 0204 | Lucas Kannou | 4/23/26 |
| FBV 0361 | Lucas Kannou | 4/09/26 |
| FBT 2446 | Adir Pennet | 4/03/26 |
| FBR 2063 | Uriah Peterson | 3/25/26 |
| FBN 3309 | Gary Forgue | 3/16/26 |
| FBK 5893 | Bill Woodard | 3/13/26 |
| FBJ 4943 | Steven Micallef | 2/19/26 |
| FBG 6682 | Adir Pennet | 2/13/26 |
| FBD 0003 | Uriah Peterson | 1/13/26 |
| FBA 9411 | Adir Pennet | 1/12/26 |
| FAZ 7545 | Adir Pennet | 12/29/25 |
| FAU 8642 | Uriah Peterson | 12/18/25 |
| FAR 0318 | Adir Pennet | 12/05/25 |
| FAQ 1522 | Adir Pennet | 11/22/25 |
| FAQ 1000 | Uriah Peterson | 11/21/25 |
| FAP 0201 | Bryan Kreifeldt | 11/03/25 |
| FAM 5618 | Adir Pennet | 10/28/25 |
| FAK 8500 | Steven Micallef | 10/11/25 |
| FAE 4679 | Uriah Peterson | 9/28/25 |
| FAE 3210 | michael bellaver | 9/27/25 |
| FAC 2064 | Brian Menius | 9/26/25 |
| FAC 0315 | Adir Pennet | 9/20/25 |
| FAA 4856 | Bill Woodard | 9/17/25 |
| EZX 9010 | Lucas Kannou | 8/28/25 |
| EZX 9208 | Uriah Peterson | 8/28/25 |
| EZX 8757 | Ben Caswill | 8/20/25 |
| EZN 5852 | Bryan Kreifeldt | 8/05/25 |
| EZL 9107 | Bill Woodard | 7/21/25 |
| EZL 2479 | Bryan Kreifeldt | 7/04/25 |
| EZH 1208 | wangeth000 | 6/26/25 |
| EZH 0512 | Ben Caswill | 6/22/25 |
| EZF 7013 | Jason Lovorn | 6/20/25 |
| EZE 8352 | Bill Woodard | 6/13/25 |
| EZD 3246 | wangeth000 | 6/11/25 |
| EZC 4089 | Michael Joner | 6/08/25 |
| EZA 0006 | wangeth000 | 5/29/25 |
| EYZ 0812 | Bryan Kreifeldt | 5/10/25 |
| EYT 9785 | Tyler Elg | 5/03/25 |
| EYT 1732 | Bryan Kreifeldt | 4/15/25 |
| EYS 9285 | Uriah Peterson | 4/03/25 |
| EYM 2868 | Bryan Kreifeldt | 3/04/25 |
| EYG 0061 | Bryan Kreifeldt | 2/22/25 |
| EYF 1456 | Bryan Kreifeldt | 1/17/25 |
| EYA 3218 | Bryan Kreifeldt | 1/11/25 |
| EYA 3077 | Jericho Jarvi | 1/05/25 |
| EXQ 8049 | Gary Forgue | 11/03/24 |
| EXN 1148 | Bryan Kreifeldt | 10/30/24 |
| EXL 8099 | Bryan Kreifeldt | 9/23/24 |
| EXE 2825 | Lucas Kannou | 9/03/24 |
| EXB 1346 | Quinn Iuliano | 8/28/24 |
| EWY 4771 | Bryan Kreifeldt | 8/24/24 |
| EWU 7390 | Bryan Kreifeldt | 8/24/24 |
| EWS 2313 | Gary Forgue | 7/03/24 |
| EWL 6266 | Brett Weisbrot | 6/18/24 |
| EWK 4616 | Lucas Kannou | 6/04/24 |
| EWG 4922 | Lucas Kannou | 5/16/24 |
| EWD 1869 | Lucas Kannou | 4/29/24 |
| EVV 1752 | Gary Forgue | 4/08/24 |
| EVT 8500 | Lucas Kannou | 3/29/24 |
| EVQ 7317 | Steven Micallef | 3/28/24 |
| EVN 9130 | Gary Forgue | 2/20/24 |
| EVL 1361 | Lucas Kannou | 1/28/24 |
| EVD 6632 | Gary Forgue | 1/20/24 |
| EVA 0463 | Gary Forgue | 12/26/23 |
| EUZ 0000 | Gary Forgue | 12/25/23 |
| EUY 3039 | Lucas Kannou | 12/09/23 |
| EUT 1147 | Brett Weisbrot | 11/18/23 |
| EUS 3226 | Gary Forgue | 10/19/23 |
| EUN 0083 | John Farkas | 9/28/23 |
| EUN 0065 | Justin Swartz | 9/13/23 |
| EUJ 3142 | Eric Tanner | 9/01/23 |
| EUB 4673 | Emcee | 7/16/23 |
| ETV 8006 | Tyler Elg | 7/09/23 |
| ETK 5378 | Wally Punzmann | 7/09/23 |
| ETH 5592 | Brett Weisbrot | 5/26/23 |
| ETH 4666 | Gary Forgue | 5/03/23 |
| ETC 4958 | Lucas Kannou | 4/07/23 |
| ETA 1596 | Lucas Kannou | 3/21/23 |
| EST 8865 | Eric Bryden | 3/11/23 |
| ESM 2991 | Lucas Kannou | 1/22/23 |
| ESH 7917 | Gary Forgue | 12/12/22 |
| ESG 4000 | Lucas Kannou | 12/11/22 |
| ESE 7187 | 10/25/22 | |
| ERZ 0000 | Gary Forgue | 10/20/22 |
| ERV 5081 | Lucas Kannou | 10/03/22 |
| ERU 1044 | Brett Weisbrot | 9/08/22 |
| ERT 4595 | Gary Forgue | 8/27/22 |
| ERL 8017 | Lucas Kannou | 8/09/22 |
| ERK 5548 | Gary Forgue | 8/04/22 |
| ERG 9454 | 6/30/22 | |
| ERG 6287 | Lucas Kannou | 6/29/22 |
| ERC 7755 | John | 5/24/22 |
| ERA 7685 | Brett Weisbrot | 4/12/22 |
| ERA 5901 | John | 3/31/22 |
| EQH 8089 | 3/23/22 | |
| EPZ 0678 | Gary Forgue | 3/01/22 |
| EPW 6005 | Brett Weisbrot | 2/14/22 |
| EPV 9224 | 2/01/22 | |
| EPS 5930 | John | 1/09/22 |
| EPM 7399 | 12/18/21 | |
| EPB 0986 | Brett Weisbrot | 11/17/21 |
| EPA 0231 | 11/05/21 | |
| ENV 7583 | 10/28/21 | |
| ENR 6086 | 10/09/21 | |
| ENK 3107 | Uriah Peterson | 10/08/21 |
| ENJ 3403 | 9/20/21 | |
| END 8144 | 9/16/21 | |
| EMZ 1510 | Gary Forgue | 8/18/21 |
| EMU 8484 | 8/08/21 | |
| EMR 2231 | Brett Weisbrot | 7/31/21 |
| EMM 6886 | Gary Forgue | 7/09/21 |
| EMH 8971 | 7/03/21 | |
| EME 2014 | Brett Weisbrot | 6/19/21 |
| ELW 6168 | 6/14/21 | |
| ELV 0915 | Tom A | 6/09/21 |
| ELU 5595 | 6/08/21 | |
| ELS 4589 | Brett Weisbrot | 5/11/21 |
| ELQ 6015 | 4/29/21 | |
| ELK 4154 | 4/20/21 | |
| ELH 1815 | Gary Forgue | 3/31/21 |
| ELC 3429 | Brett Weisbrot | 2/23/21 |
| EKS 9072 | 2/12/21 | |
| EKS 3824 | 2/08/21 | |
| EKQ 2593 | Spencer | 1/15/21 |
| EKE 9852 | Spencer | 12/01/20 |
| EJT 6606 | John Harmon | 10/27/20 |
| EJL 0825 | John Harmon | 10/20/20 |
| EJG 1485 | Uriah Peterson | 9/28/20 |
| EJE 5608 | Uriah Peterson | 9/17/20 |
| EJB 6661 | Gary Forgue | 9/10/20 |
| EHY 0648 | Uriah Peterson | 9/01/20 |
| EHK 0006 | Bill Woodard | 8/31/20 |
| EHH 8797 | Uriah Peterson | 8/27/20 |
| EHE 5607 | Bill Woodard | 8/03/20 |
| EGY 2831 | Gary Forgue | 8/02/20 |
| EGS 7438 | Staff | 7/24/20 |
| EGN 9357 | Staff | 7/19/20 |
| EGG 2813 | Martin Houle | 7/01/20 |
| EGB 4178 | Gary Forgue | 3/03/20 |
| EFS 7000 | Gary Forgue | 2/08/20 |
| EFR 1516 | Bill Woodard | 2/05/20 |
| EFG 2506 | Gary Forgue | 1/23/20 |
| EEY 9318 | Gary Forgue | 11/30/19 |
| EEN 9624 | Tom | 11/16/19 |
| EEE 5873 | Bill Woodard | 10/12/19 |
| EEE 5711 | Gary Forgue | 10/07/19 |
| EDP 7954 | Cam McPhee | 9/24/19 |
| EDL 2642 | Johnathan Baker | 9/13/19 |
| EDJ 4416 | Staff | 8/23/19 |
| EDH 1109 | Gary Forgue | 7/23/19 |
| ECY 3783 | Gary Forgue | 6/25/19 |
| ECB 6162 | Frank Foster | 6/11/19 |
| EBP 6560 | Staff | 5/25/19 |
| EBK 3122 | Gary Forgue | 3/24/19 |
| EAZ 5930 | Bill Woodard | 3/08/19 |
| EAV 3569 | Gary Forgue | 2/20/19 |
| EAS 4262 | Bill Woodard | 1/26/19 |
| EAP 2979 | Gary Forgue | 1/06/19 |
| EAE 2062 | Bill Woodard | 12/04/18 |
| DZX1741 | Gary Forgue | 11/21/18 |
| DZW 8472 | Eric Tanner | 11/01/18 |
| DZL 3028 | Eric Tanner | 10/23/18 |
| DZF 4119 | Gary Forgue | 10/02/18 |
| DZB 4351 | Eric Kipp | 9/12/18 |
| DYZ 5051 | Eric Tanner | 9/11/18 |
| DYU 8015 | Eric Tanner | 9/10/18 |
| DYR 0730 | Eric Tanner | 8/10/18 |
| DYG 2431 | Eric Kipp | 7/31/18 |
| DYE 8707 | Gary Forgue | 7/22/18 |
| DYE 4621 | Eric Tanner | 7/20/18 |
| DYB 7886 | Eric Kipp | 7/13/18 |
| DXX 9263 | Cam McPhee | 9/10/17 |
| DSU 6861 | Bill Christian, III | 7/13/17 |
| DSU 2555 | Staff | 7/10/17 |
| DSR 6013 | Cam McPhee | 7/03/17 |
| DSL 2214 | Cam McPhee | 6/21/17 |
| DSJ 3946 | Cam McPhee | 6/07/17 |
| DRS 3461 | Cam McPhee | 5/21/17 |
| DRR 9484 | Cam McPhee | 5/04/17 |
| DRF 5963 | Jim Dowell | 4/09/17 |
| DQX 3102 | Cam McPhee | 3/05/17 |
| DQQ 3916 | Staff | 2/12/17 |
| DQQ 0451 | Staff | 2/06/17 |
| DQE 7517 | Cam McPhee | 12/18/16 |
| DPZ 0214 | Cam McPhee | 11/30/16 |
| DPG 0511 | Cam McPhee | 10/02/16 |
| DPE 2074 | Steven Lindon | 9/25/16 |
| DNV 6747 | Cam McPhee | 9/03/16 |
| DNT 0045 | Andrew Osborne | 7/27/16 |
| DNF1160 | Staff | 6/16/16 |
| DNA8245 | Gary Forgue | 6/13/16 |
| DMV 6068 | Cam McPhee | 5/22/16 |
| DMV 5834 | Cam McPhee | 5/18/16 |
| DMK 7242 | Cam McPhee | 4/14/16 |
| DMD 7134 | Staff | 3/24/16 |
| DLV 2586 | Cam McPhee | 3/13/16 |
| DLN8264 | Jim Dowell | 1/24/16 |
| DLH 7300 | Willie C. Brock, Jr. | 12/18/15 |
| DKV 5201 | Gary Forgue | 12/12/15 |
| DKP 4124 | Eric Kipp | 11/04/15 |
| DKF 4096 | Gary Forgue | 9/30/15 |
| DKF4096 | Gary Forgue | 9/30/15 |
| DJU 7375 | Sebastien April | 9/22/15 |
| DJL 8315 | Bill Woodard | 8/11/15 |
| DJF 5808 | Eric Kipp | 6/30/15 |
| DHW #### | Jim Dowell | 5/31/15 |
| DHQ8028 | Jim Dowell | 5/09/15 |
| DHD 9940 | Eric Kipp | 5/01/15 |
| DGX 8474 | Dale Jacobsen | 3/16/15 |
| DGT 0161 | Eric Kipp | 3/02/15 |
| DGL 3445 | Gary Forgue | 1/26/15 |
| DGL3445 | Gary Forgue | 1/26/15 |
| DGA 0526 | Willie C. Brock, Jr. | 12/30/14 |
| DFZ 6681 | Gary Forgue | 12/09/14 |
| DFP 0100 | Sebastien April | 10/15/14 |
| DFF 9044 | Eric Kipp | 10/10/14 |
| DFB 1551 | Bill Woodard | 9/27/14 |
| DFA 9261 | Sebastien April | 9/24/14 |
| DEY0529 | Jim Dowell | 8/28/14 |
| DEU 1592 | Roy Michalik | 8/14/14 |
| DEQ7401 | Bill Woodard | 8/06/14 |
| DEK9830 | Gary Forgue | 7/28/14 |
| DEH6821 | Jim Dowell | 7/26/14 |
| DEF 2625 | Sebastien April | 7/15/14 |
| DEE 2601 | Andy DeCeunynck | 6/19/14 |
| DED 8328 | Eric Kipp | 6/03/14 |
| DDS 4583 | Eric Kipp | 4/30/14 |
| DDN 6059 | Eric Kipp | 4/25/14 |
| DDJ7664 | Jim Dowell | 4/19/14 |
| DDG3839 | Gary Forgue | 4/15/14 |
| DDE 6583 | Eric Kipp | 4/04/14 |
| DDD 5508 | Colin McGregor | 3/03/14 |
| DCV 1953 | Gary Forgue | 2/27/14 |
| DCS 9562 | Eric Kipp | 2/14/14 |
| DCN 3508 | Gary Forgue | 2/10/14 |
| DCL 0638 | Colin McGregor | 12/25/13 |
| DCH 9014 | Bill Christian, III | 11/22/13 |
| DCD 9395 | Roy Michalik | 11/07/13 |
| DCB 3575 | Jim Dowell | 10/29/13 |
| DBU 1656 | Bill Christian, III | 10/22/13 |
| DBT 5278 | Jim Dowell | 10/03/13 |
| DBR 1399 | Bill Christian, III | 9/29/13 |
| DBM 8158 | Bill Christian, III | 9/19/13 |
| DBM 8017 | Bill Christian, III | 8/27/13 |
| DBL 2099 | Roy Michalik | 8/25/13 |
| DBG2701 | Jim Dowell | 8/24/13 |
| DBE 3822 | Kevin Rinke | 7/23/13 |
| DBA 5950 | Bill Christian, III | 7/16/13 |
| DAZ 9427 | Roy Michalik | 7/05/13 |
| DAX 3392 | Roy Michalik | 7/02/13 |
| DAT-9503 | Mark Feldmann | 6/20/13 |
| GG16B | Jim Dowell | 6/16/13 |
| DAJ 4640 | Jim Dowell | 6/16/13 |
| DAK 6108 | Roy Michalik | 6/06/13 |
| DAH 3838 | Sebastien April | 6/06/13 |
| DAC 0158 | Sebastien April | 6/06/13 |
| DAC 0138 | Sebastien April | 6/03/13 |
| DAB 5627 | John Northup | 3/26/13 |
FCF 5460
This 2013 revision of the 2007-base features "PureMichigan" logo along top, low DAA 0801 observed by Duncan Malloch 2015-09-13.
2007-base plates were all replaced via regular 10-year rolling replate between 2017 and 2023.