Kentucky Spay/Neuter
| Plate | Reporter | Date |
|---|---|---|
| V3F856 | Shane Snow | 4/09/26 |
| M6X280 | Shane Snow | 3/05/26 |
| L6X211 | Quinn Iuliano | 1/01/26 |
| L3B460 | Shane Snow | 12/03/25 |
| G9N095 | Jacob Newkirk | 10/31/23 |
0621 DX |
David R. Wilson | 7/09/14 |
2172 DW |
Kyle Wasson | 10/05/12 |
5978 DV |
Jacob Newkirk | 7/01/12 |
| 36552 | Charles Humphrey | 9/06/11 |
| 35094 | Charles Humphrey | 8/29/10 |
| 34880 | Charles Humphrey | 7/09/10 |
| 34082 | Jacob Newkirk | 10/27/09 |
| 31188 | Charles Humphrey | 6/27/08 |
| 30717 | Charles Humphrey | 5/03/08 |
| 29551 | Charles Humphrey | 11/04/07 |
| 29333 | Gary Whitt | 6/15/07 |
| 25786 | Charles Humphrey | 8/08/06 |
| 21947 | Charles Humphrey | 10/21/05 |
| 18807 | Charles Humphrey | 3/04/05 |
| 18188 | Charles Humphrey | 11/18/04 |
V3F856
Gary Whitt observed 33306 with old dies in 2009, so there was some switching back and forth between new and old dies.