District of Columbia Historic Motor Vehicle
| Plate | Reporter | Date |
|---|---|---|
| 4014 | Bradley Gallagher | 10/02/25 |
| 3837 | Bradley Gallagher | 4/05/25 |
| 3453 | John Northup | 8/30/24 |
| 3336 | Alex Silvia | 7/15/22 |
HMV 3336 |
Alex Silvia | 7/15/22 |
| 3018 | Bradley Gallagher | 5/11/20 |
| 2810 | Bradley Gallagher | 4/13/20 |
| 2500 | Bradley Gallagher | 12/09/19 |
| 2305 | Andrew Turnbull | 12/30/18 |
| 2051 | Dave Edmondson | 3/31/12 |
| 1569 | Dave Edmondson | 7/10/11 |
| 1535 | Bradley Gallagher | 10/27/10 |
| 1475 | Dave Edmondson | 5/10/10 |
| 1419 | Bradley Gallagher | 11/24/09 |
| 1218 | Dave Edmondson | 6/15/08 |
| 617 | Dave Edmondson | 6/10/07 |
4014
"Historic Motor Vehicle" legend.