Nevada Disabled Veteran
Plate | Reporter | Date |
---|---|---|
V529 | Michael Smith | 9/12/24 |
P051 | Michael Smith | 9/19/22 |
L277 | Michael Smith | 7/16/21 |
G876 | Michael Smith | 5/17/19 |
D617 | Johnathan Baker | 4/27/19 |
C818 | Michael Smith | 1/26/16 |
A318 | Michael Smith | 8/16/14 |
9538 | Michael Smith | 1/12/14 |
8812 | Michael Smith | 11/12/13 |
8340 | Michael Smith | 10/29/13 |
8091 | Michael Smith | 8/11/13 |
7505 | Michael Smith | 7/24/13 |
6821 | Johnathan Baker | 3/13/13 |
4725 | Savannah Fuller | 7/07/12 |
4258 | Willie C. Brock, Jr. | 9/05/10 |
4070 | Willie C. Brock, Jr. | 2/18/10 |
3463 | Eric Sivertsen | 5/28/07 |
V529DISABLED VETERAN
Now flat
On regular passenger base with DISABLED VETERAN stacked to the left of the numbers.
Handicap symbol has been added to right side of plate.
After 9999 went to three digits, 000-999. Then to A000-Z999