New York T&LC - Westchester Co.
| Plate | Reporter | Date |
|---|---|---|
| W204247C | Ross Day | 3/04/22 |
| W204178C | Ross Day | 12/01/21 |
| W204064C | Adam Garstka | 12/09/20 |
| W203030C | Kevin Gallagher | 6/01/20 |
| W202718C | Adam Garstka | 2/18/16 |
| W202456C | Patrick O'Gara | 2/02/15 |
| W202184C | Patrick O'Gara | 8/26/14 |
| W202159C | Kevin Gallagher | 2/28/14 |
| W201375C | Kevin Gallagher | 4/23/13 |
| W201170C | Kevin Gallagher | 1/04/12 |
| W200941C | Kevin Gallagher | 8/18/11 |
| W200818C | Kevin Gallagher | 8/03/11 |
| W200714C | Kevin Gallagher | 3/11/11 |
| W104042C | Kevin G. | 12/27/09 |
| W103869C | Jason | 6/11/08 |
| W103745C | Jason | 4/28/08 |
| W103632C | Bird Man | 9/13/07 |
| W100607C | Bird Man | 7/24/07 |
| W1#####C | Walter Wong | 5/19/07 |
W204247CWESTCHESTER COUNTY T&LC
2010 Empire Gold base Westchester County series started at W200000C.
2001 Empire State high: W104042C