South Dakota 49 - Meade (2016)
| Plate | Reporter | Date |
|---|---|---|
| 49P H34 | Johnathan Baker | 12/09/25 |
| 49N R65 | Johnathan Baker | 10/29/25 |
| 49M W15 | Martin Houle | 12/08/21 |
| 49L T53 | Crypt | 11/23/21 |
| 49L E38 | Martin Houle | 11/25/20 |
| 49G G43 | Mark O'Neil | 9/01/19 |
| 49G A44 | Johnathan Baker | 4/19/19 |
| 49F H61 | Johnathan Baker | 9/08/18 |
| 49E TV7 | Johnathan Baker | 10/13/15 |
| 49E HX6 | Keith Dickson | 11/22/14 |
| 49D YL2 | Rick Morrison | 9/11/14 |
| 49D XF8 | Keith Dickson | 6/27/14 |
| 49D ST8 | Keith Dickson | 5/09/14 |
| 49D KT9 | Keith Dickson | 10/29/13 |
| 49D JL6 | Keith Dickson | 9/17/13 |
| 49D BV2 | Keith Dickson | 6/25/13 |
| 49C MG3 | Johnathan Baker | 8/31/12 |
| 49M Z38 | Kit Sage | 8/20/12 |
| 49C HZ6 | Andrew Osborne | 8/17/12 |
| 49B ST6 | Andrew Osborne | 8/01/12 |
| 49B RG5 | Johnathan Baker | 7/19/12 |
49P H34
County seat: Sturgis
2006 base high: 49E TV7
2000 base high: 49G Y66