Iowa Trailer
| Plate | County | Reporter | Date |
|---|---|---|---|
| LW 6226 | WARREN | Matt Reilly | 5/14/25 |
| LS 7274 | POLK | Matt Reilly | 3/27/25 |
| LA 1421 | Kyle Wasson | 7/29/24 | |
| KU 0868 | Roger Harford | 4/01/24 | |
| KT 3156 | WINNESHIEK | Michael Belz | 3/18/24 |
| KT 1434 | POLK | Roger Harford | 2/08/24 |
| KM 7179 | DELAWARE | Michael Belz | 12/07/23 |
| JZ 7423 | LINN | Michael Belz | 4/18/23 |
| JL 8651 | WASHINGTON | Michael Belz | 11/04/22 |
| JF 9314 | Michael Belz | 10/08/22 | |
| IU 6171 | Michael Belz | 5/08/22 | |
| IK 3008 | Michael Belz | 10/02/21 | |
| HW 1341 | Michael Belz | 5/06/21 | |
| HS 4696 | Michael Belz | 2/18/21 | |
| GZ 6593 | Staff | 5/20/20 | |
| GR 9890 | Staff | 5/10/20 | |
| FH 3975 | Martin Houle | 3/31/20 | |
| FA 8841 | Martin Houle | 4/30/19 | |
| BV #### | Jesse Wodstrchill | 10/18/14 | |
| BS 3362 | Jesse Wodstrchill | 7/19/14 | |
| BG 4678 | Jesse Wodstrchill | 8/18/13 | |
| AT 6061 | Jesse Wodstrchill | 4/28/13 | |
| 1011 EY | Jesse Wodstrchill | 12/30/12 | |
| 4268 EV | Jesse Wodstrchill | 10/07/12 | |
| 7563 EK | Jesse Wodstrchill | 4/02/12 | |
| 5789 DQ | Kenneth L. Barton | 11/19/11 | |
| 6### DO | Jesse Wodstrchill | 9/18/11 | |
| 0421 DM | Dale Schoening | 1/12/11 | |
| 8639 DK | Kenneth L. Barton | 11/09/10 | |
| #### DJ | Dale Schoening | 9/17/10 | |
| 1146 DI | Kenneth L. Barton | 8/17/10 | |
| 1024 DI | Jesse Wodstrchill | 4/25/10 | |
| 8210 DH | Dale Schoening | 2/12/10 | |
| 8977 CW | Dale Schoening | 7/14/08 | |
| 7096 CW | Dale Schoening | 6/27/08 | |
| 1914 CW | Dale Schoening | 2/15/08 | |
| 7823 CU | Dale Schoening | 11/21/07 | |
| #### CS | Dale Schoening | 7/30/07 | |
| 9625 CR | Dale Schoening | 6/19/07 | |
| 5414 CE | Dale Schoening | 3/10/06 | |
| #### CD | Dale Schoening | 12/16/05 | |
| 4314 CA | Dale Schoening | 9/29/05 | |
| 8391 BX | Dale Schoening | 3/03/05 | |
| 8311 BX | Dale Schoening | 10/06/04 | |
| 5801 BW | Dale Schoening | 5/28/04 |
LW 6226WARREN
Standard size plate used for titled trailers and non-apportioned semi-trailers. Series began at 0000 AA with high embossed BG-BH despite low flat observations in BF-BI suffixes, so they changed without a clean break. Letters moved to prefix in 2012.