Arizona Diamondbacks
Plate | Reporter | Date |
---|---|---|
6TA12V | Walter Moneypenny | 8/20/24 |
00165DB | Brad Rex | 1/18/20 |
DB18238 | Willie C. Brock, Jr. | 10/21/15 |
DB17746 | Willie C. Brock, Jr. | 8/10/15 |
DB17655 | Willie C. Brock, Jr. | 6/02/15 |
DB17546 | Willie C. Brock, Jr. | 2/25/15 |
DB17522 | Willie C. Brock, Jr. | 12/26/14 |
DB17200 | Gary Fox | 7/27/14 |
DB17038 | Willie C. Brock, Jr. | 4/11/14 |
DB16591 | Willie C. Brock, Jr. | 3/05/14 |
DB16232 | Willie C. Brock, Jr. | 10/11/13 |
DB16202 | Gary Fox | 8/12/13 |
DB16171 | Willie C. Brock, Jr. | 7/27/13 |
DB15709 | Willie C. Brock, Jr. | 7/25/13 |
DB15641 | Gary Fox | 4/07/13 |
DB15083 | Willie C. Brock, Jr. | 3/17/13 |
DB15015 | Willie C. Brock, Jr. | 3/02/13 |
DB15007 | Wally Punzmann | 1/15/13 |
DB14674 | Gary Fox | 9/27/12 |
DB14549 | Willie C. Brock, Jr. | 9/21/12 |
DB14385 | Willie C. Brock, Jr. | 9/12/12 |
DB14245 | Wally Punzmann | 5/06/12 |
DB14051 | Willie C. Brock, Jr. | 2/29/12 |
DB13753 | Gary Fox | 1/28/12 |
DB13612 | Willie C. Brock, Jr. | 12/27/11 |
DB13561 | Willie C. Brock, Jr. | 12/08/11 |
DB13473 | Gary Fox | 12/04/11 |
DB13458 | Gary Fox | 11/01/11 |
DB13439 | Gary Fox | 10/10/11 |
DB13408 | Willie C. Brock, Jr. | 8/23/11 |
DB13313 | Willie C. Brock, Jr. | 7/18/11 |
DB12760 | Gary Fox | 6/19/11 |
DB12643 | Willie C. Brock, Jr. | 3/01/11 |
DB12639 | Willie C. Brock, Jr. | 2/22/11 |
DB12470 | Willie C. Brock, Jr. | 11/30/10 |
DB12353 | Willie C. Brock, Jr. | 8/27/10 |
DB11881 | Willie C. Brock, Jr. | 5/25/10 |
DB11682 | Willie C. Brock, Jr. | 3/23/10 |
DB07140 | Willie C. Brock, Jr. | 7/10/08 |
DB06666 | Eric Sivertsen | 6/20/08 |
DB06456 | Wally Punzmann | 5/31/08 |
DB03803 | Willie C. Brock, Jr. | 9/30/07 |
DB02042 | Willie C. Brock, Jr. | 8/11/07 |
DB01858 | Willie C. Brock, Jr. | 6/27/07 |
6TA12V
Now flat
This plate is for the Arizona Diamondbacks baseball team in Phoenix and it was released on 2007-04-02.
Low: DB00015
Embossed high: DB05382
Flat low: DB05410
Disability: DB0020