Arizona Dealer - Transporter
| Plate | Reporter | Date |
|---|---|---|
| 6098·DT | Gary Fox | 5/20/13 |
| 6038·DT | Willie C. Brock, Jr. | 3/29/13 |
| 5985·DT | Willie C. Brock, Jr. | 1/09/13 |
| 5914·DT | Willie C. Brock, Jr. | 10/25/12 |
| 5753·DT | Gary Fox | 9/10/12 |
| 5742·DT | Willie C. Brock, Jr. | 6/20/12 |
| 5671·DT | Willie C. Brock, Jr. | 4/03/12 |
| 5455·DT | Willie C. Brock, Jr. | 8/23/11 |
| 5251·DT | Gary Fox | 1/02/11 |
| 5224·DT | Willie C. Brock, Jr. | 10/12/10 |
| 5221·DT | Willie C. Brock, Jr. | 10/10/10 |
| 5140·DT | Willie C. Brock, Jr. | 9/28/10 |
| 5124·DT | Willie C. Brock, Jr. | 9/09/10 |
| 5075·DT | Willie C. Brock, Jr. | 4/20/10 |
| 5057·DT | Willie C. Brock, Jr. | 3/08/10 |
| 4605·DT | Willie C. Brock, Jr. | 5/12/08 |
| 4319·DT | Willie C. Brock, Jr. | 11/16/07 |
| 4236·DT | Willie C. Brock, Jr. | 5/20/07 |
6098·DT
Flat
Embossed high: 4464-DT
Flat low: 5151-DT