Iowa Natural Resources
Plate | County | Reporter | Date |
---|---|---|---|
RC697 | STORY | Michael Belz | 5/04/23 |
ND362 | Jesse Wodstrchill | 5/14/12 | |
NA422 | Jesse Wodstrchill | 6/19/11 | |
MX479 | Jesse Wodstrchill | 6/25/10 | |
MW352 | Dale Schoening | 5/08/10 | |
MS680 | Dale Schoening | 5/06/10 | |
MR103 | Jesse Wodstrchill | 4/25/10 | |
MS879 | JW | 8/20/09 | |
MA 855 | Scott Fenzloff | 6/28/08 | |
LZ 930 | Dale Schoening | 6/27/08 | |
LZ 926 | Kenneth L. Barton | 12/19/07 | |
MA 280 | Dale Schoening | 10/17/07 | |
LZ 450 | Dale Schoening | 9/30/07 | |
LY 100 | Kenneth L. Barton | 7/18/07 | |
LW 860 | Dale Schoening | 5/15/07 | |
LK 183 | Dale Schoening | 3/30/07 | |
HP 197 | Dale Schoening | 4/26/06 | |
HP 182 | Dale Schoening | 12/07/05 | |
LH 509 | Dale Schoening | 9/29/05 | |
HM 081 | Dale Schoening | 6/28/05 | |
HK 301 | Dale Schoening | 3/03/05 | |
HK 081 | Dale Schoening | 12/20/04 | |
HH262 | Dale Schoening | 4/27/04 | |
GP161 | Staff | 8/27/00 |
RC697STORY
The goldfinch (Iowa's State Bird), eagle, and pheasant plates have been joined by plates depicting a trout and a deer. They are all Natural Resources plates. They are all DNR issues that share the same numbering system. The Goldfinch, Eagle, and Pheasant plates use the same numbering system. The issues of the 3 Bird plates are rotated. They use one number on a base, and than the next issue goes on the next bird plate. Example, ME 125 is Goldfinch, ME 126 will be Eagle, so on as a rotation.
Trout high - MP804 (Marion Co.) 2010-12-26 Kenneth L. Barton
Johnson Co.