Alabama God Bless America
Plate | Reporter | Date |
---|---|---|
A0C08AY | A. S. | 8/02/24 |
A0BA2CC | Logan Sewell | 7/16/24 |
8614BM4 | Matt Reilly | 4/18/24 |
JBL210 | Bradley Gallagher | 12/27/22 |
7130BH7 | Brett Weisbrot | 12/01/22 |
3130BH0 | A. S. | 12/23/21 |
9859BG4 | A. S. | 12/02/21 |
5896BG3 | A. S. | 6/27/21 |
3854BF6 | Kit Sage | 1/21/21 |
4451BF5 | Logan Sewell | 8/25/20 |
5488BD8 | Joseph | 6/05/20 |
5714BC5 | Joseph | 6/05/20 |
3346BA6 | Joseph | 6/05/20 |
9352AV7 | Kyle Wasson | 5/07/18 |
6916AR1 | Kyle Wasson | 9/28/15 |
8501AP6 | Willie C. Brock, Jr. | 8/10/15 |
0388AP8 | Rick Morrison | 1/01/15 |
7520AM0 | Willie C. Brock, Jr. | 12/15/14 |
1793AK4 | Willie C. Brock, Jr. | 9/13/14 |
7321AJ7 | Willie C. Brock, Jr. | 4/04/14 |
1561AF9 | Jason Taylor | 1/21/14 |
1477AD7 | Kyle Wasson | 11/23/13 |
1382AB1 | Bradley Gallagher | 11/16/13 |
BC68234 | Ken Reager | 12/27/12 |
BC47392 | Ken Reager | 12/20/12 |
BC35999 | Ken Reager | 12/12/12 |
BC22### | Ken Reager | 11/28/12 |
BB95146 | Willie C. Brock, Jr. | 9/28/12 |
BB55000 | Bradley Gallagher | 5/06/12 |
BB35000 | Bradley Gallagher | 4/29/12 |
BB20232 | Willie C. Brock, Jr. | 2/21/12 |
BB00333 | Kyle Wasson | 11/09/11 |
BB00208 | Kyle Wasson | 11/06/11 |
BA86490 | Willie C. Brock, Jr. | 10/08/11 |
BA13910 | Ben Bunton | 8/28/11 |
BA07562 | Willie C. Brock, Jr. | 11/13/10 |
19733AZ | Bradley Gallagher | 7/21/10 |
AZ76677 | Wally Punzmann | 10/03/09 |
09522AW | Bradley Gallagher | 6/12/08 |
AV29952 | Joe Hurd | 11/08/07 |
13707AS | Bradley Gallagher | 7/28/07 |
12985AR | Bradley Gallagher | 6/02/07 |
Plates are now “randomized.” A0 essentially acts as a county code and the other 5 act the same as the standard plates.
Flat with font similar to Tennessee issues.
There is no additional charge for these plates.
From Bradley Gallagher: This type was redesigned in October 2013. The redesigned plates feature a 0000AA0 numbering format.
Bradley reports the original order of issue as follows: AM00000 (embossed), 00000AM (embossed, then flat from here on), AN00000, 00000AN, AP00000, 00000AP, AR00000, 00000AR, AS00000, 00000AS, AT00000, 00000AT, AV00000, 00000AV, AW00000, 00000AW, AY00000, 00000AY, AZ00000, 00000AZ, BA00000, BB00000, BC00000, and then BD00000. High: BD37409
AU seems to have been skipped, possibly because of Auburn University. It appears that AX was skipped in both configurations.
High Embossed: AM99485
Low flat: 08714AM