Michigan Commercial
Plate | Reporter | Date |
---|---|---|
DG 01876 | Eric Kipp | 3/12/25 |
DF 98238 | Bryan Kreifeldt | 1/21/25 |
DF 86415 | Gary Forgue | 11/12/24 |
DF 66645 | Ben Caswill | 10/19/24 |
DF 66555 | Ben Caswill | 10/07/24 |
DF 51067 | Lucas Kannou | 6/22/24 |
DF 46781 | Lucas Kannou | 3/12/24 |
DF 26463 | Lucas Kannou | 3/07/24 |
DF 25908 | Gary Forgue | 1/20/24 |
DF 14666 | Lucas Kannou | 11/05/23 |
DF 07640 | Lucas Kannou | 8/23/23 |
DF 03980 | Eric Tanner | 7/26/23 |
DF 02719 | Lucas Kannou | 7/18/23 |
DE 91373 | Lucas Kannou | 6/12/23 |
DE 91234 | Lucas Kannou | 5/30/23 |
DE 81137 | Lucas Kannou | 4/26/23 |
DE 75682 | Lucas Kannou | 2/28/23 |
DE 63085 | Lucas Kannou | 10/30/22 |
DE 58928 | Lucas Kannou | 10/09/22 |
DF 35875 | Heriberto Tapia | 10/05/22 |
DE 50162 | Lucas Kannou | 6/22/22 |
DE 36300 | Eric Kipp | 3/08/22 |
DE14056 | 6/01/21 | |
DD 81463 | 4/08/21 | |
DD 78106 | 3/09/21 | |
DD 77509 | 2/13/21 | |
DD 70697 | Gary Forgue | 2/07/21 |
DD 64158 | Gary Forgue | 1/28/21 |
DD 44216 | Staff | 7/31/20 |
DD 30499 | Staff | 7/20/20 |
DD 05595 | Jacco Hoekstra | 3/24/20 |
DD 01159 | Eric Kipp | 8/09/19 |
DC 53756 | Gary Forgue | 1/31/19 |
DC 28756 | Gary Forgue | 9/20/18 |
DC 25819 | Eric Kipp | 6/05/18 |
DA 74957 | Eric Kipp | 7/16/15 |
DA 41757 | Eric Kipp | 10/08/14 |
DA 30351 | Eric Kipp | 6/18/14 |
DA 27487 | Eric Kipp | 5/30/14 |
DA 07388 | Bill Christian, III | 10/22/13 |
DA 05484 | Frank Foster | 9/09/13 |
CF 06565 | Gary Forgue | 4/22/13 |
CF06565 | Gary Forgue | 4/22/13 |
CE 88101 | Eric Tanner | 11/05/12 |
CE 75327 | Willie C. Brock, Jr. | 11/04/12 |
CE 59011 | Spencer | 6/16/08 |
CE 58155 | Spencer | 3/05/08 |
CE 00227 | Rob | 8/04/07 |
CD 20087 | Steven | 6/18/07 |
DG 01876
This 2013-series "Pure Michigan" commercial base presumably started at DA 00000.
2007-series low CA 00275, high CF 13636 observed by Eric Kipp.