Michigan Passenger (Spectacular)
Plate | Reporter | Date |
---|---|---|
9NB L87 | Eric Tanner | 12/23/24 |
9NB L32 | John | 11/24/21 |
0NB H77 | 7/26/21 | |
9NB F56 | 6/16/21 | |
8NB D51 | 6/04/21 | |
8NB B83 | 5/24/21 | |
5NA P74 | Uriah Peterson | 5/06/21 |
1NA P12 | 4/28/21 | |
6NA N12 | Gary Forgue | 4/23/21 |
5NA M52 | 3/29/21 | |
7NA L42 | 1/25/21 | |
7NA F65 | Bill Woodard | 12/21/20 |
4MZ G65 | Uriah Peterson | 11/11/20 |
4MX F62 | John Harmon | 11/05/20 |
3MW W41 | Staff | 8/11/20 |
5MV Z83 | Bill Woodard | 6/17/20 |
5MV M37 | Bill Woodard | 2/11/20 |
2MV E53 | Bill Woodard | 1/19/20 |
4MT A50 | Bill Woodard | 9/19/19 |
1MS D95 | Bill Woodard | 8/23/19 |
8MQ B62 | Johnathan Baker | 6/22/19 |
4MP P60 | Eric Kipp | 4/10/19 |
6MN H76 | Bill Woodard | 2/25/19 |
1ML F93 | Bill Woodard | 11/04/18 |
5MK C15 | John Northup | 10/04/18 |
2MJ D40 | Bill Woodard | 8/21/18 |
0MH P92 | Bill Woodard | 8/14/18 |
0MG K23 | Gary Forgue | 7/22/18 |
3MF F18 | Eric Kipp | 5/02/18 |
9LQ C19 | Eric Kipp | 1/26/16 |
1LP H37 | Eric Kipp | 12/08/15 |
1LN Y18 | Bill Woodard | 12/01/15 |
5LN M05 | Eric Kipp | 10/08/15 |
0LM Q92 | Bill Woodard | 8/24/15 |
0LL Z05 | Bill Christian, III | 7/28/15 |
7LL C63 | Roy Michalik | 5/18/15 |
4LK E40 | Roy Michalik | 3/22/15 |
3LK B15 | Eric Kipp | 2/24/15 |
1LJ M48 | Bill Woodard | 12/16/14 |
4LJ K43 | Eric Kipp | 11/03/14 |
5LH U73 | Bill Woodard | 9/26/14 |
8LH F76 | Eric Kipp | 8/16/14 |
4LH B77 | Eric Kipp | 7/23/14 |
0LG N74 | Eric Kipp | 7/08/14 |
3LG G57 | Eric Kipp | 6/18/14 |
0LG D93 | Eric Kipp | 6/11/14 |
2LG C68 | Eric Kipp | 4/29/14 |
7LF U13 | Eric Kipp | 3/05/14 |
4LF U92 | Eric Kipp | 2/14/14 |
0LE T01 | Roy Michalik | 10/03/13 |
7LD J74 | Roy Michalik | 8/25/13 |
9LD H06 | Bill Christian, III | 7/31/13 |
9LDH06 | Bill Christian, III | 7/31/13 |
3LC K21 | Roy Michalik | 6/16/13 |
2LB R84 | Roy Michalik | 6/06/13 |
6LB F65 | Roy Michalik | 3/27/13 |
7LA G11 | Gary Forgue | 12/13/12 |
7LAG11 | Gary Forgue | 12/13/12 |
5KZ Z77 | Gary Forgue | 12/09/12 |
5KZZ77 | Gary Forgue | 12/09/12 |
0KZ Q92 | Eric Tanner | 11/04/12 |
5KZ C99 | Willie C. Brock, Jr. | 10/28/12 |
5KY C48 | Roy Michalik | 10/23/12 |
2KW S34 | Kyle Wasson | 8/13/12 |
8KW K40 | Roy Michalik | 6/03/12 |
4KU R24 | Roy Michalik | 3/07/12 |
1KT Z31 | Joe Hurd | 2/12/12 |
3KS P40 | Willie C. Brock, Jr. | 1/18/12 |
9KS K27 | Gary Forgue | 12/03/11 |
9KS J74 | Roy Michalik | 9/21/11 |
3KQ H08 | Gary Forgue | 7/13/11 |
3KL W44 | Willie C. Brock, Jr. | 1/09/11 |
1KK R85 | Roy Michalik | 10/09/10 |
3KK P00 | Roy Michalik | 9/07/10 |
1KJ M94 | Roy Michalik | 7/20/10 |
0KJ A29 | Roy Michalik | 6/12/10 |
0KF X79 | Keith Foreman | 3/14/10 |
6JW A09 | Bill | 6/17/08 |
3JV V15 | Eric Tanner | 4/10/08 |
4JM D03 | Joe Hurd | 11/09/07 |
0JJ N13 | Rob | 7/23/07 |
3JH A28 | Rob | 5/28/07 |
9NB L87
This optional design replaced the earlier Great Lakes Splendor bridge plate in 2007. Passenger starting point was 0HA A00, Steven observed low 2HA A56.
Spec. Pen. Purple Heart: 476C1 2013-11-10 Bill Christian, III