Ohio Family
| Plate | County | Reporter | Date |
|---|---|---|---|
| 3771528 | LAKE | C. Martin | 7/20/26 |
| 3771106 | HAMILTON | Frank Buck | 7/01/26 |
| 3771032 | CUYAHOGA | John Farkas | 9/16/25 |
| 3770862 | LAKE | C. Martin | 5/08/25 |
| 3769283 | Lucas Kannou | 7/22/23 | |
| 3768332 | John Farkas | 10/20/21 | |
| 3766980 | John Farkas | 6/09/21 | |
| 3765754 | John Farkas | 4/01/20 | |
| 3764492 | John Farkas | 10/20/19 | |
| 3763883 | John Farkas | 9/15/19 | |
| 3763876 | 18 | John Farkas | 6/03/19 |
| 3762801 | John Farkas | 7/28/18 | |
| 3762258 | John Farkas | 7/04/18 | |
| 3756026 | John Farkas | 12/23/15 | |
| 3755848 | John Farkas | 12/06/15 | |
| 3754953 | John Farkas | 9/11/15 | |
| 3754894 | John Farkas | 7/22/15 | |
| 3754016 | John Farkas | 12/18/14 | |
| 3752541 | John Farkas | 12/10/14 | |
| 3752484 | John Farkas | 10/12/14 | |
| 3752130 | John Farkas | 7/16/14 | |
| 3750828 | John Farkas | 2/16/14 | |
| 3749657 | John Farkas | 12/21/13 | |
| 3749315 | John Farkas | 6/07/13 | |
| 3747845 | John Farkas | 4/19/13 | |
| 3747840 | John Farkas | 1/12/13 | |
| 3746973 | John Farkas | 12/02/12 | |
| 3746427 | John Farkas | 11/28/12 | |
| 3745373 | John Farkas | 11/05/12 | |
| 3745042 | John Farkas | 5/02/12 | |
| 3744798 | John Farkas | 4/26/12 | |
| 3744793 | John Farkas | 4/22/12 | |
| 3744783 | John Farkas | 2/12/12 | |
| 3744775 | John Farkas | 12/21/11 | |
| 3743675 | John Farkas | 9/14/11 | |
| 3742906 | John Farkas | 8/27/11 | |
| 3742393 | John Farkas | 7/14/11 | |
| 3741382 | John Farkas | 3/27/11 | |
| 3739535 | John Farkas | 2/15/11 | |
| 3739330 | John Garko | 12/11/10 | |
| 3739162 | John Farkas | 11/23/10 | |
| 3738517 | John Farkas | 9/09/10 | |
| 3738500 | John Farkas | 5/26/10 | |
| 3736823 | John Farkas | 2/17/10 | |
| 3729069 | Frank Foster | 3/28/08 | |
| 3727407 | Dan Mergard | 12/13/07 | |
| 3725701 | Dan Mergard | 6/14/07 |
Based on reports, likely was embossed through 3769999 and switched to flat-printed (3M dies) at 3770000.
Series started at 3700000. Plates are red on yellow without graphics or legends. Only the state name appears on the plate at the top. Standard validation sticker and county sticker is used. These plates have been in use since 1967, but were rare until recent years. As of Jan. 1, 2004, judges are required to issue these plates to all drivers convicted of driving under the influence of alcohol or drugs, but they are not strictly limited to DUI offenders. They have also been issued to those who drove without insurance. These plates allow limited driving privileges while under suspension, such as driving to and from work.
Some plates were made and issued in the 3710000s without the state name at the top. They just have the embossed numbers and should have county and expiration stickers.