South Dakota 43 - Lake (2016)
Plate | Reporter | Date |
---|---|---|
43A E67 | Brett Weisbrot | 12/23/23 |
43A D75 | Brett Weisbrot | 5/26/22 |
43X 915 | Brett Weisbrot | 8/27/21 |
43V 340 | Johnathan Baker | 9/02/18 |
43G 078 | Jay Maynard | 5/04/18 |
43P P02 | Keith Dickson | 10/30/15 |
43P L47 | Willie C. Brock, Jr. | 10/04/15 |
43P K90 | Keith Dickson | 9/18/15 |
43P H93 | Keith Dickson | 8/25/15 |
43N J87 | Keith Dickson | 5/08/15 |
43N F93 | Keith Dickson | 4/10/15 |
43N E11 | Andrew Osborne | 1/02/15 |
43M U71 | Keith Dickson | 7/24/14 |
43M U23 | Keith Dickson | 5/23/14 |
43M R47 | Keith Dickson | 3/11/14 |
43M N44 | Keith Dickson | 2/21/14 |
43M H08 | Keith Dickson | 12/02/13 |
43M E31 | Keith Dickson | 11/14/13 |
43L Z45 | Keith Dickson | 10/30/13 |
43L Y88 | Keith Dickson | 9/18/13 |
43L M06 | Keith Dickson | 2/22/13 |
43L G41 | Johnathan Baker | 2/11/13 |
43K N02 | Willie C. Brock, Jr. | 2/02/13 |
43J Z57 | Andrew Osborne | 1/03/13 |
43H P03 | Keith Dickson | 9/01/12 |
43A E67
County seat: Madison