South Dakota 44 - Lincoln (2016)
| Plate | Reporter | Date |
|---|---|---|
| 44E UX7 | Creighton Rabs | 12/27/22 |
| 44D PM4 | Jay Maynard | 6/03/22 |
| 44C AA8 | Ian | 3/16/22 |
| 44B TH3 | Johnathan Baker | 11/04/21 |
| 44B HJ3 | Jay Maynard | 6/04/21 |
| 44A WS8 | Jay Maynard | 11/29/20 |
| 44A SV1 | Jay Maynard | 8/15/20 |
| 44A AY3 | Keith Dickson | 7/29/20 |
| 44Y T24 | Mark O'Neil | 9/01/19 |
| 44Y K64 | Johnathan Baker | 3/04/19 |
| 44X F89 | Jay Maynard | 2/26/19 |
| 44X A94 | Jay Maynard | 1/25/19 |
| 44W T12 | Jay Maynard | 7/18/18 |
| 44V F76 | Jay Maynard | 5/24/18 |
| 44U R67 | Jay Maynard | 5/04/18 |
| 44T MD8 | Keith Dickson | 12/14/15 |
| 44T HW3 | Keith Dickson | 11/24/15 |
| 44T ED8 | Keith Dickson | 10/06/15 |
| 44S ZF6 | Keith Dickson | 9/09/15 |
| 44S YK9 | Keith Dickson | 8/31/15 |
| 44S XR8 | Keith Dickson | 8/21/15 |
| 44S UR3 | Keith Dickson | 8/02/15 |
| 44S RA3 | Keith Dickson | 5/30/15 |
| 44S HN1 | Keith Dickson | 4/17/15 |
| 44S HL9 | Keith Dickson | 4/08/15 |
| 44S HJ6 | Keith Dickson | 2/26/15 |
| 44S DK5 | Keith Dickson | 1/12/15 |
| 44R ZK4 | Keith Dickson | 11/22/14 |
| 44R XJ7 | Jay Maynard | 11/03/14 |
| 44R XD2 | Keith Dickson | 10/18/14 |
| 44R MG7 | Keith Dickson | 7/17/14 |
| 44R LD6 | Keith Dickson | 7/08/14 |
| 44R JT5 | Keith Dickson | 6/19/14 |
| 44R HZ7 | Keith Dickson | 6/03/14 |
| 44R GR8 | Keith Dickson | 5/22/14 |
| 44R GC2 | Keith Dickson | 5/19/14 |
| 44R FT1 | Keith Dickson | 5/12/14 |
| 44R EM1 | Keith Dickson | 4/30/14 |
| 44R DU1 | Keith Dickson | 4/22/14 |
| 44R DJ4 | Keith Dickson | 4/09/14 |
| 44R CB2 | Keith Dickson | 3/31/14 |
| 44P ZY7 | Keith Dickson | 3/13/14 |
| 44P ZW3 | Keith Dickson | 3/12/14 |
| 44P ZT2 | Keith Dickson | 2/28/14 |
| 44P YH3 | Keith Dickson | 2/14/14 |
| 44P XX8 | Keith Dickson | 2/04/14 |
| 44P WX7 | Keith Dickson | 1/28/14 |
| 44P WU7 | Keith Dickson | 1/17/14 |
| 44P VX9 | Keith Dickson | 1/13/14 |
| 44P VV7 | Keith Dickson | 1/09/14 |
| 44P TY1 | Keith Dickson | 1/03/14 |
| 44P TU2 | Keith Dickson | 12/23/13 |
| 44P TE7 | Keith Dickson | 12/16/13 |
| 44P SM8 | Keith Dickson | 11/21/13 |
| 44P SK2 | Keith Dickson | 11/16/13 |
| 44P RJ9 | Keith Dickson | 11/11/13 |
| 44P PS1 | Keith Dickson | 10/28/13 |
| 44P PC7 | Keith Dickson | 10/25/13 |
| 44P KH8 | Keith Dickson | 9/19/13 |
| 44P HK7 | Keith Dickson | 9/16/13 |
| 44P ED8 | Keith Dickson | 9/03/13 |
| 44P DZ3 | Keith Dickson | 8/21/13 |
| 44P BC6 | Keith Dickson | 7/14/13 |
| 44P AR7 | Keith Dickson | 7/05/13 |
| 44N ZS9 | Keith Dickson | 5/28/13 |
| 44N YM8 | Keith Dickson | 5/21/13 |
| 44N WV8 | Keith Dickson | 5/17/13 |
| 44N WL9 | Keith Dickson | 4/17/13 |
| 44N SJ3 | Keith Dickson | 2/22/13 |
| 44N PW1 | Keith Dickson | 2/18/13 |
| 44N NK6 | Keith Dickson | 2/01/13 |
| 44N MM7 | Keith Dickson | 12/28/12 |
| 44N KH7 | Keith Dickson | 12/10/12 |
| 44N JS1 | Keith Dickson | 12/08/12 |
| 44N GN8 | Keith Dickson | 12/02/12 |
| 44N GE7 | Keith Dickson | 11/12/12 |
| 44N FG1 | Keith Dickson | 10/05/12 |
| 44N BF4 | Keith Dickson | 9/18/12 |
| 44N AE4 | Keith Dickson | 9/09/12 |
| 44M WR9 | Keith Dickson | 9/08/12 |
| 44M JX1 | Andrew Osborne | 8/17/12 |
| 44M GG7 | Keith Dickson | 6/09/12 |
44E UX7
County seat: Canton
2006 base high: 44T MD8
2000 base high: 44M J58