Pennsylvania Repair Towing
Plate | Reporter | Date |
---|---|---|
22477 RT |
Graeme W | 8/15/24 |
17997 RT |
Seth Brunnhuber | 7/11/24 |
RT-77180 | Clover McCarthy | 6/18/23 |
RT-76634 | Clover McCarthy | 10/29/22 |
RT-74725 | Clover McCarthy | 8/22/22 |
RT-73225 | Staff | 3/15/22 |
RT-73093 | Landon Roos | 8/31/20 |
RT-71818 | Jacco Hoekstra | 9/17/18 |
RT-66146 | James Boerner | 7/31/15 |
RT-65334 | Heather Embee | 11/18/14 |
RT-62897 | Heather Embee | 2/15/14 |
RT-61338 | Jay Hughes | 12/06/12 |
RT-60059 | Jordan Irazabal | 6/10/12 |
RT-59397 | Mike Demes | 4/13/12 |
RT-58606 | Mike Demes | 8/11/11 |
RT-58456 | Mike Demes | 6/25/11 |
RT-58178 | Mike Demes | 2/15/11 |
RT-57437 | Tom Perri | 12/02/10 |
RT-57116 | Mike Demes | 9/05/10 |
RT-56351 | Mike Demes | 8/09/10 |
RT-56256 | Heather Embee | 5/28/10 |
RT-56062 | John McDevitt | 3/13/10 |
RT-52419 | Steve Ondik | 7/07/08 |
RT-52062 | Bill Stephens | 3/05/08 |
RT-52052 | Bill Stephens | 11/13/07 |
RT-51513 | Bruce Bufalini | 7/14/07 |
22477
RT
Issued to mechanics and towing companies. Our first report of the graphic at the left was 22477.